THE BOEING COMPANY
THE BOEING COMPANY has $248,550,337 in federal contract obligations across 20 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$248,550,337
Award records20
Entity codeMF2LE5RK6L84
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $635,790 |
| FY20242 awards | $64,625 |
| FY20238 awards | $357,383 |
| FY20223 awards | $90,237,710 |
| FY20215 awards | $157,254,829 |
Top Agencies
| Department of Defense20 awards | $248,550,337 |
Top NAICS Codes
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| FA862117C6398 | THE BOEING COMPANY | 2021 | $144,264,886 | Not available |
| SPRPA122F0041 | THE BOEING COMPANY | 2022 | $90,205,610 | Not available |
| FA811818F0249 | THE BOEING COMPANY | 2021 | $12,348,710 | Not available |
| SPE4A225F0572 | THE BOEING COMPANY | 2025 | $635,283 | Not available |
| N0038321FA305 | THE BOEING COMPANY | 2021 | $408,651 | Not available |
| SPE4A623F018L | THE BOEING COMPANY | 2023 | $194,996 | Not available |
| SPE4A519F059T | THE BOEING COMPANY | 2021 | $168,104 | Not available |
| SPE4A521F3576 | THE BOEING COMPANY | 2021 | $64,478 | Not available |
| SPE4A723F056G | THE BOEING COMPANY | 2023 | $53,057 | Not available |
| SPRTA124F1000 | THE BOEING COMPANY | 2024 | $46,790 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.