FLUID MILK MANUFACTURING
NAICS 311511 includes $137,251 in federal contract obligations across 20 ingested award records.
NAICS Snapshot
Total obligations$137,251
Award records20
Entity code311511
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202617 awards | $104,035 |
| FY20251 awards | $216 |
| FY20242 awards | $33,000 |
Top Contractors
| US FOODS INC5 awards | $64,943 |
| HILAND DAIRY FOODS COMPANY, LLC1 awards | $32,107 |
| UMPQUA DAIRY PRODUCTS CO.1 awards | $29,348 |
| MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION, INCORPORATED12 awards | $9,960 |
| SEGOVIAS DISTRIBUTING INC1 awards | $893 |
Top Agencies
| Department of Defense18 awards | $75,796 |
| Department of Veterans Affairs2 awards | $61,456 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C25624P0264 | HILAND DAIRY FOODS COMPANY, LLC | 2024 | $32,107 | Not available |
| SPE30026FY7Q3 | US FOODS INC | 2026 | $30,154 | Not available |
| 36C26026N0018 | UMPQUA DAIRY PRODUCTS CO. | 2026 | $29,348 | Not available |
| SPE30026FYC5S | US FOODS INC | 2026 | $21,890 | Not available |
| SPE30026FY7QU | US FOODS INC | 2026 | $7,810 | Not available |
| SPE30026FYC6A | US FOODS INC | 2026 | $4,874 | Not available |
| SPE30026FYDQK | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION, INCORPORATED | 2026 | $1,780 | Not available |
| SPE30026FYELV | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION, INCORPORATED | 2026 | $1,257 | Not available |
| SPE30026FYB9V | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION, INCORPORATED | 2026 | $1,257 | Not available |
| SPE30026FYCHU | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION, INCORPORATED | 2026 | $1,257 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.