MACHINE SHOPS
NAICS 332710 includes $618,017 in federal contract obligations across 12 ingested award records.
NAICS Snapshot
Total obligations$618,017
Award records12
Entity code332710
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $14,885 |
| FY20253 awards | $270,540 |
| FY20243 awards | $223,516 |
| FY20222 awards | $60,419 |
| FY20213 awards | $48,657 |
Top Contractors
| AEROFORCE LOGISTICS LLC5 awards | $450,556 |
| V.E.P. MANUFACTURING INC.2 awards | $58,385 |
| SIOUX MANUFACTURING CORPORATION1 awards | $56,560 |
| RSI, INC.1 awards | $46,957 |
| HYDRAULICS INTERNATIONAL, INC.1 awards | $3,859 |
| EASTERN PROPELLER SERVICE2 awards | $1,700 |
Top Agencies
| Department of Homeland Security7 awards | $452,256 |
| Department of Defense5 awards | $165,761 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70Z08425FDL950141 | AEROFORCE LOGISTICS LLC | 2025 | $170,280 | Not available |
| 70Z08424FDL950024 | AEROFORCE LOGISTICS LLC | 2024 | $110,028 | Not available |
| 70Z08424FDL950052 | AEROFORCE LOGISTICS LLC | 2024 | $99,648 | Not available |
| 70Z08425FDL950145 | AEROFORCE LOGISTICS LLC | 2025 | $56,760 | Not available |
| N6426722P0180 | SIOUX MANUFACTURING CORPORATION | 2022 | $56,560 | Not available |
| SPE4A621P2054 | RSI, INC. | 2021 | $46,957 | Not available |
| N6833525F0412 | V.E.P. MANUFACTURING INC. | 2025 | $43,500 | Not available |
| N6833526P0044 | V.E.P. MANUFACTURING INC. | 2026 | $14,885 | Not available |
| 70Z08424FDL950050 | AEROFORCE LOGISTICS LLC | 2024 | $13,840 | Not available |
| SPE4A622PW227 | HYDRAULICS INTERNATIONAL, INC. | 2022 | $3,859 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.