SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING
NAICS 335313 includes $4,244,745 in federal contract obligations across 13 ingested award records.
NAICS Snapshot
Total obligations$4,244,745
Award records13
Entity code335313
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20264 awards | $2,696,056 |
| FY20255 awards | $1,366,410 |
| FY20221 awards | $146,172 |
| FY20213 awards | $36,107 |
Top Contractors
| JO-KELL INC.5 awards | $3,747,559 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION3 awards | $313,128 |
| G & RK CONSULTING ASSOCIATES LLC1 awards | $146,172 |
| POWERGEN CONTROLS LLC2 awards | $18,200 |
| COAST TO COAST AEROSPACE, LLC1 awards | $17,907 |
| PEERLESS ELECTRONICS INC.1 awards | $1,780 |
Top Agencies
| Department of Defense10 awards | $4,080,374 |
| Department of Energy1 awards | $146,172 |
| Department of Homeland Security2 awards | $18,200 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE7M126F0567 | JO-KELL INC. | 2026 | $2,106,398 | Not available |
| SPE7M125F2245 | JO-KELL INC. | 2025 | $808,333 | Not available |
| SPE7M126F1142 | JO-KELL INC. | 2026 | $342,929 | Not available |
| SPE7M125F2748 | JO-KELL INC. | 2025 | $244,949 | Not available |
| SPE7M126F0032 | JO-KELL INC. | 2026 | $244,949 | Not available |
| SPE4A525F3567 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2025 | $156,310 | Not available |
| 89503422FWA401361 | G & RK CONSULTING ASSOCIATES LLC | 2022 | $146,172 | Not available |
| SPE4A525F4793 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2025 | $122,189 | Not available |
| SPE4A525F7296 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2025 | $34,629 | Not available |
| SPE7M420P0582 | COAST TO COAST AEROSPACE, LLC | 2021 | $17,907 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.