NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING
NAICS 335932 includes $136,329 in federal contract obligations across 7 ingested award records.
NAICS Snapshot
Total obligations$136,329
Award records7
Entity code335932
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20263 awards | $23,524 |
| FY20252 awards | $87,425 |
| FY20241 awards | $4,397 |
| FY20211 awards | $20,983 |
Top Contractors
| KIJERO, LLC1 awards | $79,200 |
| KAMPI COMPONENTS CO INC1 awards | $20,983 |
| LARKOS PACKING AND DISTRIBUTION INC.1 awards | $16,036 |
| PHILLIP CABLE MANUFACTURING, INC.1 awards | $8,225 |
| REUBEN BURTON, INCORPORATED1 awards | $4,590 |
| SHILOH INDUSTRIES INC1 awards | $4,397 |
| INSULATION SOURCES INC1 awards | $2,899 |
Top Agencies
| Department of Energy1 awards | $79,200 |
| Department of Defense6 awards | $57,129 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89503225PWA000551 | KIJERO, LLC | 2025 | $79,200 | Not available |
| SPE4A621PD103 | KAMPI COMPONENTS CO INC | 2021 | $20,983 | Not available |
| SPE7M126V1068 | LARKOS PACKING AND DISTRIBUTION INC. | 2026 | $16,036 | Not available |
| SPE4A725P8699 | PHILLIP CABLE MANUFACTURING, INC. | 2025 | $8,225 | Not available |
| SPE4A626P1500 | REUBEN BURTON, INCORPORATED | 2026 | $4,590 | Not available |
| SPE7M524P4799 | SHILOH INDUSTRIES INC | 2024 | $4,397 | Not available |
| SPE4A626P9651 | INSULATION SOURCES INC | 2026 | $2,899 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.