GASKET, PACKING, AND SEALING DEVICE MANUFACTURING
NAICS 339991 includes $160,315 in federal contract obligations across 16 ingested award records.
NAICS Snapshot
Total obligations$160,315
Award records16
Entity code339991
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266 awards | $44,963 |
| FY20256 awards | $93,798 |
| FY20241 awards | $2,350 |
| FY20231 awards | $4,577 |
| FY20212 awards | $14,626 |
Top Contractors
| OPATIK DEFENSE MANUFACTURING, LLC1 awards | $52,000 |
| IBIDE CORPORATION1 awards | $25,761 |
| SOSCO CORP1 awards | $16,455 |
| DBR INDUSTRIES, INC.3 awards | $15,129 |
| HOOSIER INDUSTRIAL SUPPLY, INC1 awards | $12,953 |
| BASIC RUBBER AND PLASTICS CO.1 awards | $10,002 |
| BOURBON SEALS LLC1 awards | $7,363 |
| BLADE INDUSTRIAL PRODUCTS INC1 awards | $5,665 |
| KAMPI COMPONENTS CO INC1 awards | $4,577 |
| HUNTINGTON VALLEY INDUSTRIES, INC.1 awards | $3,794 |
Top Agencies
| Department of Defense16 awards | $160,315 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE7L125V061F | OPATIK DEFENSE MANUFACTURING, LLC | 2025 | $52,000 | Not available |
| SPE7L326P0712 | IBIDE CORPORATION | 2026 | $25,761 | Not available |
| N0016425PW640 | SOSCO CORP | 2025 | $16,455 | Not available |
| SPE7M425P4722 | HOOSIER INDUSTRIAL SUPPLY, INC | 2025 | $12,953 | Not available |
| SPE7M821P2960 | DBR INDUSTRIES, INC. | 2021 | $12,174 | Not available |
| SPE7L325P4409 | BASIC RUBBER AND PLASTICS CO. | 2025 | $10,002 | Not available |
| SPE7L326P1410 | BOURBON SEALS LLC | 2026 | $7,363 | Not available |
| SPE7L126P1404 | BLADE INDUSTRIAL PRODUCTS INC | 2026 | $5,665 | Not available |
| SPE7L323V2650 | KAMPI COMPONENTS CO INC | 2023 | $4,577 | Not available |
| SPE7L326P1129 | HUNTINGTON VALLEY INDUSTRIES, INC. | 2026 | $3,794 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.