PHARMACIES AND DRUG STORES
NAICS 446110 includes $496,111 in federal contract obligations across 7 ingested award records.
NAICS Snapshot
Total obligations$496,111
Award records7
Entity code446110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20252 awards | $34,637 |
| FY20241 awards | $456,749 |
| FY20214 awards | $4,725 |
Top Contractors
| PALISADE STRATEGIES, LLC1 awards | $456,749 |
| BLISS PHARMACY SERVICES LLC2 awards | $34,637 |
| TRUAX PATIENT SERVICES, LLC4 awards | $4,725 |
Top Agencies
| Department of Veterans Affairs3 awards | $491,386 |
| Department of Homeland Security4 awards | $4,725 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C26124N0768 | PALISADE STRATEGIES, LLC | 2024 | $456,749 | Not available |
| 36C24425N0918 | BLISS PHARMACY SERVICES LLC | 2025 | $27,400 | Not available |
| 36C24425N0948 | BLISS PHARMACY SERVICES LLC | 2025 | $7,236 | Not available |
| 70Z02821P7S1JL300 | TRUAX PATIENT SERVICES, LLC | 2021 | $1,800 | Not available |
| 70Z02821P7S1EG200 | TRUAX PATIENT SERVICES, LLC | 2021 | $1,800 | Not available |
| 70Z02821P7K1BP100 | TRUAX PATIENT SERVICES, LLC | 2021 | $900 | Not available |
| 70Z02821P7J1BT100 | TRUAX PATIENT SERVICES, LLC | 2021 | $225 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.