CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING
NAICS 532412 includes $45,542 in federal contract obligations across 4 ingested award records.
NAICS Snapshot
Total obligations$45,542
Award records4
Entity code532412
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $5,740 |
| FY20241 awards | $17,972 |
| FY20231 awards | $18,136 |
| FY20211 awards | $3,695 |
Top Contractors
| WESTERN STATES EQUIPMENT COMPANY1 awards | $18,136 |
| PETERSON MACHINERY CO1 awards | $17,972 |
| WOLTER INC1 awards | $5,740 |
| NATIONAL CRANE SERVICES INC1 awards | $3,695 |
Top Agencies
| Department of the Interior2 awards | $36,107 |
| Department of Agriculture1 awards | $5,740 |
| Department of Homeland Security1 awards | $3,695 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 140L2622F0036 | WESTERN STATES EQUIPMENT COMPANY | 2023 | $18,136 | Not available |
| 140FS124P0212 | PETERSON MACHINERY CO | 2024 | $17,972 | Not available |
| 12445025P0015 | WOLTER INC | 2025 | $5,740 | Not available |
| 70Z02821P7ABCN700 | NATIONAL CRANE SERVICES INC | 2021 | $3,695 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.