RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES
NAICS 541710 includes $145,620,297,256 in federal contract obligations across 19 ingested award records.
NAICS Snapshot
Total obligations$145,620,297,256
Award records19
Entity code541710
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202119 awards | $145,620,297,256 |
Top Contractors
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC1 awards | $40,927,152,397 |
| BATTELLE MEMORIAL INSTITUTE1 awards | $30,354,931,646 |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA1 awards | $19,558,423,796 |
| UCHICAGO ARGONNE, LLC1 awards | $17,264,919,334 |
| LOCKHEED MARTIN CORP1 awards | $15,507,785,581 |
| THE LELAND STANFORD JUNIOR UNIVERSITY2 awards | $15,042,774,493 |
| JEFFERSON SCIENCE ASSOCIATES, LLC1 awards | $3,282,976,341 |
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC.1 awards | $1,500,047,143 |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY1 awards | $1,105,054,782 |
| KBR WYLE SERVICES, LLC2 awards | $776,949,122 |
Top Agencies
| Department of Energy7 awards | $127,354,393,178 |
| National Aeronautics and Space Administration10 awards | $18,213,791,596 |
| Department of Defense2 awards | $52,112,482 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DEAC5207NA27344 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | 2021 | $40,927,152,397 | Not available |
| DEAC0576RL01830 | BATTELLE MEMORIAL INSTITUTE | 2021 | $30,354,931,646 | Not available |
| DEAC0205CH11231 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | 2021 | $19,558,423,796 | Not available |
| DEAC0206CH11357 | UCHICAGO ARGONNE, LLC | 2021 | $17,264,919,334 | Not available |
| NNJ06TA25C | LOCKHEED MARTIN CORP | 2021 | $15,507,785,581 | Not available |
| DEAC0276SF00515 | THE LELAND STANFORD JUNIOR UNIVERSITY | 2021 | $14,860,934,880 | Not available |
| DEAC0506OR23177 | JEFFERSON SCIENCE ASSOCIATES, LLC | 2021 | $3,282,976,341 | Not available |
| NAS503127 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | 2021 | $1,500,047,143 | Not available |
| DEAC0207CH11358 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 2021 | $1,105,054,782 | Not available |
| NNG07CA21C | KBR WYLE SERVICES, LLC | 2021 | $728,477,897 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.