FIRE PROTECTION
NAICS 922160 includes $387,491 in federal contract obligations across 7 ingested award records.
NAICS Snapshot
Total obligations$387,491
Award records7
Entity code922160
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $205,240 |
| FY20252 awards | $17,298 |
| FY20232 awards | $151,588 |
| FY20212 awards | $13,364 |
Top Contractors
| CITY OF SHERIDAN1 awards | $205,240 |
| BFPE INTERNATIONAL, INC.1 awards | $151,588 |
| UNITED FIRE PROTECTION CORPORATION1 awards | $13,918 |
| PHOENIX PACIFIC (GUAM), INC.1 awards | $9,164 |
| WINCHESTER BAY RURAL FIRE PROTECTION DISTRICT1 awards | $4,200 |
| RAYCO SUPPLY, INC.1 awards | $3,380 |
| UPPER MOUNTAIN FIRE COMPANY OF LEWISTON, NEW YORK, INC.1 awards | $0 |
Top Agencies
| Department of Veterans Affairs1 awards | $205,240 |
| Agency 33021 awards | $151,588 |
| Department of Justice1 awards | $13,918 |
| Department of Homeland Security2 awards | $13,364 |
| Department of Defense1 awards | $3,380 |
| Department of the Interior1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C25926P0364 | CITY OF SHERIDAN | 2026 | $205,240 | Not available |
| 33301123CFC0015 | BFPE INTERNATIONAL, INC. | 2023 | $151,588 | Not available |
| 15F06725P0000362 | UNITED FIRE PROTECTION CORPORATION | 2025 | $13,918 | Not available |
| 70Z03421P4SG11200 | PHOENIX PACIFIC (GUAM), INC. | 2021 | $9,164 | Not available |
| 70Z03321PSNBJK600 | WINCHESTER BAY RURAL FIRE PROTECTION DISTRICT | 2021 | $4,200 | Not available |
| SPE8E625P0393 | RAYCO SUPPLY, INC. | 2025 | $3,380 | Not available |
| 140A1523F0004 | UPPER MOUNTAIN FIRE COMPANY OF LEWISTON, NEW YORK, INC. | 2023 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.