NAICS 623110 Federal Contract Opportunities in Wisconsin FY2026
Competitor and buyer map for NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) federal contract obligations performed in Wisconsin during fiscal year 2026.
Quick answer
COUNTY OF DUNN leads NAICS 623110 in Wisconsin for FY2026, with $1,711,071 in ingested obligations.
Opportunity Snapshot
Obligations$3,588,986
Awards14
Contractors14
Agencies1
Top Contractors
| #1 UEI FNRAM6G8VXA4COUNTY OF DUNN1 awards | $1,711,071 |
| #2 UEI LHKHL487V5M9ALDEN ESTATES OF COUNTRYSIDE INC1 awards | $487,489 |
| #3 UEI KHLQEK2C5S75REGIONAL VENT CENTER LLC1 awards | $362,029 |
| #4 UEI QZ73DMR1W8L6RIVER VALLEY NURSING HOME, INC.1 awards | $296,682 |
| #5 UEI L4A8BY4KEL79THE NEIGHBORS - WEST NEIGHBORHOOD1 awards | $170,536 |
| #6 UEI ZMBKVNWBWT74VIRGINIA HIGHLANDS CARE AND REHAB CENTER LLC1 awards | $92,995 |
| #7 UEI DJ4NSMZB8LN7ARIA OF WAUKESHA LLC1 awards | $91,555 |
| #8 UEI HNWCEEWAHJK1COMPLETE CARE AT RIDGEWOOD, LLC1 awards | $80,815 |
| #9 UEI RKDERCBLMC89NEIGHBORS OF DUNN COUNTY1 awards | $72,617 |
| #10 UEI PC1CNKXP4VN6COUNTY OF GREEN1 awards | $69,013 |
| #11 UEI ZJ9LAQEC6EC6SOUTHPOINTE CARE AND REHAB CENTER LLC1 awards | $57,084 |
| #12 UEI K7S4KCJARWZ4CROSSROADS CARE CENTER OF FOND DU LAC LLC1 awards | $57,027 |
| #13 UEI EFHLYKL83ZG5COMPLETE CARE AT MANITOWOC LLC1 awards | $28,410 |
| #14 UEI QMCHNZCHLZJ7BURNETT MEDICAL CENTER, INC.1 awards | $11,664 |
Top Agencies
| #1 Agency 036Department of Veterans Affairs14 awards | $3,588,986 |