Top Federal Contractors in California FY2021
Federal contractors ranked by place-of-performance obligations in California during fiscal year 2021.
Quick answer
LAWRENCE LIVERMORE NATIONAL SECURITY, LLC is the top FY2021 contractor in California with $40,927,152,397 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$40,927,152,397
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | PM52LCJH72T9 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $40,927,152,397 | 1 |
| 2 | PKK5TD16N4H1 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $19,558,423,796 | 1 |
| 3 | HJD6G4D6TJY5 | THE LELAND STANFORD JUNIOR UNIVERSITY | $15,042,774,493 | 2 |
| 4 | YC1YP79BFD19 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $12,802,457,170 | 80 |
| 5 | JCZYYYQ7JGF5 | AEROJET ROCKETDYNE OF DE, INC | $3,239,676,487 | 1 |
| 6 | C6M7C2FLKER5 | SPACE EXPLORATION TECHNOLOGIES CORP. | $3,134,028,617 | 2 |
| 7 | GN8YP96TMPK6 | QTC MEDICAL SERVICES INC | $2,756,099,320 | 21 |
| 8 | NBSLHP77ZJQ1 | RAYTHEON COMPANY | $1,224,555,500 | 1 |
| 9 | C8GANE5B4W83 | COVENANT AVIATION SECURITY, LLC | $687,134,884 | 1 |
| 10 | EZ3SMGBR74X6 | INTER-CON SECURITY SYSTEMS, INC. | $591,346,749 | 1 |
| 11 | U6V4EWXNS1D8 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $584,348,960 | 1 |
| 12 | HDHVQ4EF8A89 | LOCKHEED MARTIN CORPORATION | $336,371,004 | 2 |
| 13 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $285,318,596 | 3 |
| 14 | MHJ2S6K2LKP5 | AXIENT LLC | $279,286,762 | 3 |
| 15 | ZH4NVFG3Z526 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $274,304,218 | 2 |
| 16 | GS3YEVSS12N6 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | $269,006,652 | 5 |
| 17 | JYAPS9B2MKE9 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION | $247,870,444 | 1 |
| 18 | K8QPQLGTRM33 | AMENTUM TECHNOLOGY, INC. | $239,357,873 | 1 |
| 19 | H2RGSKWXKHQ5 | AMENTUM TECHNOLOGY, INC. | $227,200,441 | 1 |
| 20 | FBTTZQ8ZLK26 | RAYTHEON COMPANY | $226,664,301 | 1 |
| 21 | KC87NGP2E9N7 | HENSEL PHELPS CONSTRUCTION CO. | $188,297,215 | 1 |
| 22 | YA8LJBJCND19 | THE AEROSPACE CORPORATION | $172,829,735 | 3 |
| 23 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $165,982,242 | 4 |
| 24 | ZF7LGVS1XZX9 | DESIGN WEST TECHNOLOGIES INC | $119,131,496 | 1 |
| 25 | Q66XJ43E51L7 | HONEYBEE ROBOTICS LLC | $118,767,276 | 1 |
| 26 | L16CWVGYDTK7 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | $112,439,174 | 1 |
| 27 | UJGKNVYG6UZ3 | MANSON CONSTRUCTION CO | $108,891,970 | 2 |
| 28 | NAJMSTQC7D75 | CITY LIGHT & POWER, INC. | $107,252,758 | 1 |
| 29 | J2FBDMUBXE61 | SOLUTE | $100,769,291 | 7 |
| 30 | DFHNDJLYFD32 | ASTROPHYSICS INC | $98,902,163 | 1 |
| 31 | F65SGFW2TUC6 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $88,532,437 | 1 |
| 32 | VQTPF9KTZAY8 | VEOLIA WATER WEST OPERATING SERVICES INC | $87,960,473 | 1 |
| 33 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $86,168,632 | 1 |
| 34 | LK5RJU5V68X6 | LEIDOS, INC. | $84,307,963 | 1 |
| 35 | V6JEP5H4PGM8 | CAREER SYSTEMS DEVELOPMENT CORPORATION | $82,096,611 | 1 |
| 36 | UEGFHX6R6KJ1 | THE BOEING COMPANY | $82,004,532 | 1 |
| 37 | T65LCYKJCW58 | NETCENTRIC TECHNOLOGY, LLC | $79,811,918 | 1 |
| 38 | MBSRAWAQ9559 | PERATON ENTERPRISE SOLUTIONS LLC | $75,683,324 | 1 |
| 39 | UVVNPHJPMNH7 | NORTH WIND PORTAGE, INC. | $67,516,418 | 1 |
| 40 | KGJUK3TUQ416 | THE BIZZELL GROUP LLC | $65,688,139 | 1 |
| 41 | XVMTJF1497P1 | ACUMEN LLC | $64,677,984 | 2 |
| 42 | XK11LLUL61A7 | NEW TECH SOLUTIONS, INC. | $53,521,031 | 9 |
| 43 | GG88Z283HTH3 | CAPE ENVIRONMENTAL MANAGEMENT INC | $52,613,235 | 5 |
| 44 | LERTSV4EQKB3 | ESA SOUTH, INC. | $46,677,165 | 1 |
| 45 | NRGUWZZZ7V13 | TCW ASSET MANAGEMENT COMPANY LLC | $45,118,367 | 1 |
| 46 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $44,791,092 | 1 |
| 47 | TVRYQ3N3B8H5 | GENERAL ATOMICS | $44,338,789 | 1 |
| 48 | N3PBJAVNKF61 | CACI, INC. - FEDERAL | $43,022,967 | 1 |
| 49 | GFWVNNYFEVR2 | AAR GOVERNMENT SERVICES, INC. | $41,503,077 | 1 |
| 50 | LWNQZECSVHY1 | VISBY MEDICAL, INC. | $41,169,014 | 1 |
| 51 | DC7KQHCPYPG3 | SKIDMORE, OWINGS & MERRILL LLP | $39,117,271 | 1 |
| 52 | C5L8ZMERFR53 | SMITHS DETECTION, INC | $38,988,464 | 3 |
| 53 | GKSKWF5HL5H8 | VSOLVIT LLC | $34,709,614 | 1 |
| 54 | LSRKKGGDXXH5 | ALLSPRING GLOBAL INVESTMENTS, LLC | $32,324,245 | 1 |
| 55 | JCHUL8M1HHK5 | BB&E, INC. | $30,707,007 | 1 |
| 56 | XSZFHRS5QFL5 | CIVICACTIONS, INC. | $30,510,902 | 1 |
| 57 | DBB5WJ6E58U7 | SAN DIEGO GAS & ELECTRIC COMPANY | $30,014,000 | 1 |
| 58 | XNU1MS865K47 | HDR ARCHITECTURE, INC. | $28,377,154 | 1 |
| 59 | WK9MLMSHBVL3 | INFLAMMATIX, INC. | $27,992,717 | 1 |
| 60 | H64NCT3G3XM3 | GEOGRAPHIC INFORMATION SERVICES, INC. | $25,072,430 | 3 |
| 61 | HHRZNKJMJYF7 | TALION CONSTRUCTION, LLC | $24,870,656 | 2 |
| 62 | M8JLMEHJADQ5 | THE BOEING COMPANY | $22,634,108 | 1 |
| 63 | D8MVW9XGUS26 | STG INTERNATIONAL, INC. | $22,310,790 | 1 |
| 64 | NVC1EFKKYB93 | VERTEX AEROSPACE LLC | $22,267,789 | 1 |
| 65 | VMA9KU45CDZ3 | GKKWORKS CONSTRUCTION SERVICES | $20,728,634 | 1 |
| 66 | EAKGFFY6KZV3 | T3W BUSINESS SOLUTIONS, INC. | $19,298,674 | 1 |
| 67 | DKL8RJPGE4R3 | AMERESCO INC | $18,610,554 | 1 |
| 68 | FGNNM7KNUPF6 | KARTHIK CONSULTING LLC | $17,374,310 | 1 |
| 69 | D2PBW1LYW967 | SAN DIEGO GAS & ELECTRIC COMPANY | $17,102,347 | 1 |
| 70 | E21VP9DNS4N8 | HONEYWELL INTERNATIONAL, INC | $15,981,830 | 1 |
| 71 | NM6KLD3BTZY9 | STRATEGIC INDUSTRY INC | $15,225,162 | 1 |
| 72 | HH52KZGMV2Y6 | VETERANS EZ INFO INC. | $13,753,652 | 1 |
| 73 | KL17KL1JD7B9 | BONA FIDE CONGLOMERATE, INC. | $12,215,195 | 1 |
| 74 | DBD6KDKXWN65 | ENVIRONMENTAL QUALITY MANAGEMENT, INC | $12,041,427 | 8 |
| 75 | MWKWXVSSC518 | AEROVIRONMENT, INC | $11,844,923 | 1 |
| 76 | K8RNMK1CCQW3 | PARAGON PROFESSIONAL SERVICES LLC | $10,951,486 | 2 |
| 77 | PD3UQQ22NQW1 | VALIANT GLOBAL DEFENSE SERVICES INC. | $10,388,063 | 1 |
| 78 | QHBLBNKKV4U3 | ICF INCORPORATED, L.L.C. | $10,255,656 | 1 |
| 79 | YMLGV1W9U859 | STATE OF CALIFORNIA DEPARTMENT OF TOXIC SUBSTANCES CONTROL | $10,164,747 | 1 |
| 80 | M38RK2BCFE29 | SOHUM SYSTEMS LLC | $10,145,744 | 1 |
| 81 | PHMMJPNSNZV5 | VARIAN MEDICAL SYSTEMS, INC | $8,563,204 | 2 |
| 82 | KD2JSY6LNMW7 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | $8,134,245 | 1 |
| 83 | QKERJFSNK136 | MAXAR SPACE ROBOTICS LLC | $7,980,469 | 1 |
| 84 | SF5TXCC7MU39 | SICURITALIA - SECURITAS CRITICAL INFRASTRUCTURE SERVICES INC JV | $7,928,024 | 1 |
| 85 | ZB8HCB84SCM7 | MICHAEL MALTZAN ARCHITECTURE, INCORPORATED | $7,922,347 | 1 |
| 86 | FHKLJV1NP651 | SMITHS DETECTION INC. | $7,732,246 | 8 |
| 87 | YCELZ2PWSN39 | SOUTHERN CALIFORNIA EDISON COMPANY | $7,581,685 | 2 |
| 88 | YLWZEQLLNJU4 | MALIN SPACE SCIENCE SYSTEMS, INC | $7,069,335 | 1 |
| 89 | DJS8EKA7DLZ6 | SERVEFED INC. | $6,991,502 | 1 |
| 90 | Z5LLHNEXM9L8 | CARTRIDGE TECHNOLOGIES, LLC | $6,452,920 | 3 |
| 91 | D1HAYK7S7YZ6 | CG MOVING COMPANY, INC | $6,300,849 | 1 |
| 92 | ZBPQEJVECCT4 | PERATON INC. | $6,248,654 | 1 |
| 93 | VZH2RXQG6QD5 | SENTINEL POWER SERVICES, LLC | $5,630,749 | 1 |
| 94 | NBG7N3TRX7K4 | CH2M HILL, INC | $5,521,471 | 1 |
| 95 | WDW1NAE5MCL5 | THE BOEING COMPANY | $5,426,316 | 1 |
| 96 | VY3HMUNVRJK9 | VERNADERO GROUP INC | $5,415,122 | 41 |
| 97 | NDPVZ77NXL21 | FOMS INC | $4,865,508 | 1 |
| 98 | JAWTGX9MCDJ6 | YUKON FIRE PROTECTION SERVICES, INC. | $4,804,779 | 8 |
| 99 | LGEKVT294JF9 | STRACON SERVICES GROUP, LLC | $4,741,143 | 1 |
| 100 | CFALLJBGZ697 | GARTNER, INC. | $4,413,918 | 7 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.