Corporation for National and Community Service
Corporation for National and Community Service accounts for $17,348,817 in federal contract obligations across 7 ingested contract award records.
Agency Snapshot
Total obligations$17,348,817
Award records7
Entity code485
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20233 awards | $2,909,451 |
| FY20214 awards | $14,439,366 |
Top Contractors
| ALL SAINTS EPISCOPAL SCHOOL1 awards | $11,381,461 |
| EMERGENT, LLC1 awards | $2,751,043 |
| GUARDIANS OF HONOR, LLC1 awards | $2,436,243 |
| PDG, INC.1 awards | $471,239 |
| AUGUST JACKSON COMPANY1 awards | $150,422 |
| TATITLEK FEDERAL SERVICES LLC1 awards | $86,491 |
| FCN, INC.1 awards | $71,918 |
Top NAICS Codes
| 531120 - LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES)1 awards | $11,381,461 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES3 awards | $2,993,973 |
| 334111 - ELECTRONIC COMPUTER MANUFACTURING1 awards | $2,751,043 |
| 541810 - ADVERTISING AGENCIES1 awards | $150,422 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $71,918 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 95332A19L0001 | ALL SAINTS EPISCOPAL SCHOOL | 2021 | $11,381,461 | Not available |
| 95332A23F00017 | EMERGENT, LLC | 2023 | $2,751,043 | Not available |
| 95332A20C0010 | GUARDIANS OF HONOR, LLC | 2021 | $2,436,243 | Not available |
| 95332A20F0039 | PDG, INC. | 2021 | $471,239 | Not available |
| CNS11A00090016 | AUGUST JACKSON COMPANY | 2021 | $150,422 | Not available |
| 95332A23P00001 | TATITLEK FEDERAL SERVICES LLC | 2023 | $86,491 | Not available |
| 95332A23F00034 | FCN, INC. | 2023 | $71,918 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.