Trend Direction
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) decreased from FY2025 to FY2026, moving from $171,045 to $10,418 in the ingested records.
- Latest: $10,418
- Previous: $171,045
NAICS 531120 includes $21,012,165 in federal contract obligations across 11 ingested award records.
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) has $21,012,165 in ingested federal contract obligations across 11 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) has $21,012,165 across 11 ingested award records, with the analysis below generated only from visible tables on this page.
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) decreased from FY2025 to FY2026, moving from $171,045 to $10,418 in the ingested records.
ALL SAINTS EPISCOPAL SCHOOL accounts for 54.2% of LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES)'s visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Corporation for National and Community Service is the largest visible secondary category at $11,381,461. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 95332A19L0001 from FY2021 with $11,381,461 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20261 awards | $10,418 |
| FY20254 awards | $171,045 |
| FY20221 awards | $125,543 |
| FY20215 awards | $20,705,159 |
| ALL SAINTS EPISCOPAL SCHOOL1 awards | $11,381,461 |
| INNOVATION PROPERTIES LLC1 awards | $6,009,842 |
| DBM INC1 awards | $3,162,345 |
| PIMA COUNTY1 awards | $125,543 |
| BROADCAST SERVICES INC1 awards | $113,733 |
| INTEGRATED MODULAR SOLUTIONS, LLC1 awards | $79,994 |
| 810 SEVENTH AVENUE SPE LLC1 awards | $71,517 |
| VB-S1 ASSETS, LLC1 awards | $52,980 |
| TPP 1400K LLC1 awards | $10,418 |
| 1400 K CO LLC1 awards | $3,473 |
| Corporation for National and Community Service1 awards | $11,381,461 |
| National Aeronautics and Space Administration1 awards | $6,009,842 |
| Department of Energy1 awards | $3,162,345 |
| Department of Justice5 awards | $364,632 |
| Department of Homeland Security1 awards | $79,994 |
| Federal Labor Relations Authority2 awards | $13,890 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 95332A19L0001 | ALL SAINTS EPISCOPAL SCHOOL | 2021 | $11,381,461 | Not available |
| NNG10SA00C | INNOVATION PROPERTIES LLC | 2021 | $6,009,842 | Not available |
| DERL0603RL14608 | DBM INC | 2021 | $3,162,345 | Not available |
| 15DDHQ22P00000130 | PIMA COUNTY | 2022 | $125,543 | Not available |
| 15DDHQ25P00000500 | BROADCAST SERVICES INC | 2025 | $113,733 | Not available |
| 70Z02821P7N1A9000 | INTEGRATED MODULAR SOLUTIONS, LLC | 2021 | $79,994 | Not available |
| 15PADB18F00000002 | 810 SEVENTH AVENUE SPE LLC | 2021 | $71,517 | Not available |
| 15DDHQ25P00000557 | VB-S1 ASSETS, LLC | 2025 | $52,980 | Not available |
| 54310326P00007 | TPP 1400K LLC | 2026 | $10,418 | Not available |
| 54310325P00007 | 1400 K CO LLC | 2025 | $3,473 | Not available |
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) has $21,012,165 in ingested federal contract obligations across 11 award records in this naics profile.
LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) has $21,012,165 in ingested contract obligations across 11 award records.
ALL SAINTS EPISCOPAL SCHOOL is the largest listed relationship in this profile at $11,381,461.
Corporation for National and Community Service is the largest listed secondary category at $11,381,461.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.