Trend Direction
Department of Housing and Urban Development decreased from FY2024 to FY2025, moving from $4,459,851 to $1,956,219 in the ingested records.
- Latest: $1,956,219
- Previous: $4,459,851
Department of Housing and Urban Development accounts for $329,447,988 in federal contract obligations across 40 ingested contract award records.
Department of Housing and Urban Development has $329,447,988 in ingested federal contract obligations across 40 award records in this agency profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
Department of Housing and Urban Development has $329,447,988 across 40 ingested award records, with the analysis below generated only from visible tables on this page.
Department of Housing and Urban Development decreased from FY2024 to FY2025, moving from $4,459,851 to $1,956,219 in the ingested records.
SELENE FINANCE LP accounts for 24.4% of Department of Housing and Urban Development's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
541519 - OTHER COMPUTER RELATED SERVICES is the largest visible secondary category at $98,218,559. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 86615623C00015 from FY2023 with $80,289,982 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20252 awards | $1,956,219 |
| FY20244 awards | $4,459,851 |
| FY20236 awards | $114,082,450 |
| FY20224 awards | $42,723,752 |
| FY202124 awards | $166,225,716 |
| SELENE FINANCE LP1 awards | $80,289,982 |
| MICROTECHNOLOGIES LLC1 awards | $76,499,975 |
| DYNAXYS, LLC1 awards | $41,992,525 |
| SAGE COMPUTING, INC1 awards | $25,877,949 |
| COUNTERTRADE PRODUCTS, INC.1 awards | $21,718,584 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION1 awards | $10,603,255 |
| YUKON MANAGEMENT, LLC1 awards | $9,644,561 |
| ABT GLOBAL LLC3 awards | $8,799,863 |
| RED CARROT INC1 awards | $7,731,817 |
| CLOUD NINE TECHNOLOGIES INC2 awards | $4,954,330 |
| 541519 - OTHER COMPUTER RELATED SERVICES2 awards | $98,218,559 |
| 523150 - INVESTMENT BANKING AND SECURITIES INTERMEDIATION1 awards | $80,289,982 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES11 awards | $42,059,372 |
| 522390 - OTHER ACTIVITIES RELATED TO CREDIT INTERMEDIATION1 awards | $41,992,525 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES3 awards | $14,712,203 |
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $9,644,561 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES3 awards | $9,400,587 |
| 541613 - MARKETING CONSULTING SERVICES1 awards | $7,731,817 |
| 221210 - NATURAL GAS DISTRIBUTION1 awards | $4,786,449 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS1 awards | $4,625,516 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 86615623C00015 | SELENE FINANCE LP | 2023 | $80,289,982 | Not available |
| 86615620F00011 | MICROTECHNOLOGIES LLC | 2021 | $76,499,975 | Not available |
| 86615722C00008 | DYNAXYS, LLC | 2022 | $41,992,525 | Not available |
| 86614921F00001 | SAGE COMPUTING, INC | 2021 | $25,877,949 | Not available |
| 86615623C00014 | COUNTERTRADE PRODUCTS, INC. | 2023 | $21,718,584 | Not available |
| 86615321C00018 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2021 | $10,603,255 | Not available |
| 86614321C00005 | YUKON MANAGEMENT, LLC | 2021 | $9,644,561 | Not available |
| 86614322F00028 | RED CARROT INC | 2023 | $7,731,817 | Not available |
| 86615619C00006 | LTC-PRN ADVISORS, LLC | 2021 | $4,925,880 | Not available |
| DU203NP17T00004 | WASHINGTON GAS LIGHT COMPANY | 2021 | $4,786,449 | Not available |
Department of Housing and Urban Development has $329,447,988 in ingested federal contract obligations across 40 award records in this agency profile.
Department of Housing and Urban Development has $329,447,988 in ingested contract obligations across 40 award records.
SELENE FINANCE LP is the largest listed relationship in this profile at $80,289,982.
541519 - OTHER COMPUTER RELATED SERVICES is the largest listed secondary category at $98,218,559.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.