CUSTOM COMPUTER PROGRAMMING SERVICES
NAICS 541511 includes $3,206,844,986 in federal contract obligations across 290 ingested award records.
NAICS Snapshot
Total obligations$3,206,844,986
Award records290
Entity code541511
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20269 awards | $5,055,023 |
| FY202534 awards | $136,364,465 |
| FY202459 awards | $210,124,786 |
| FY202353 awards | $624,029,555 |
| FY202227 awards | $334,267,772 |
| FY2021108 awards | $1,897,003,386 |
Top Contractors
| BOOZ ALLEN HAMILTON INC15 awards | $575,362,183 |
| SOFTRAMS LLC4 awards | $193,231,410 |
| L3HARRIS TECHNOLOGIES, INC.1 awards | $175,122,816 |
| COMMUNICATIONS RESOURCE INC1 awards | $167,377,367 |
| REI SYSTEMS, INC.7 awards | $153,930,066 |
| MAXIMUS FEDERAL CONSULTING, LLC2 awards | $108,671,463 |
| NETWORK DESIGNS, INC.3 awards | $102,443,177 |
| SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC1 awards | $88,532,437 |
| PLURIBUS DIGITAL, INC1 awards | $80,562,037 |
| NIMBUS CONSULTING LLC1 awards | $65,795,327 |
Top Agencies
| Department of Health and Human Services51 awards | $639,657,214 |
| General Services Administration44 awards | $585,024,860 |
| National Science Foundation4 awards | $268,812,409 |
| Department of State8 awards | $257,840,971 |
| Department of Commerce17 awards | $245,624,126 |
| Department of the Interior18 awards | $181,104,585 |
| Department of Transportation19 awards | $178,239,945 |
| Department of Homeland Security11 awards | $136,107,166 |
| Department of Defense17 awards | $113,433,603 |
| Department of Education8 awards | $103,574,759 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 49100419F1088 | BOOZ ALLEN HAMILTON INC | 2021 | $254,534,978 | Not available |
| 1332KP23FNAAA0022 | L3HARRIS TECHNOLOGIES, INC. | 2023 | $175,122,816 | Not available |
| SAQMMA15C0138 | COMMUNICATIONS RESOURCE INC | 2021 | $167,377,367 | Not available |
| 47QDCB22F0006 | BOOZ ALLEN HAMILTON INC | 2022 | $158,198,827 | Not available |
| 140D0420F0343 | MAXIMUS FEDERAL CONSULTING, LLC | 2021 | $106,321,581 | Not available |
| 47QFLA21F0245 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | 2021 | $88,532,437 | Not available |
| 75FCMC23F0016 | SOFTRAMS LLC | 2023 | $81,997,854 | Not available |
| 70SBUR20F00000043 | PLURIBUS DIGITAL, INC | 2021 | $80,562,037 | Not available |
| DTFAWA10A00228CALL0020 | NETWORK DESIGNS, INC. | 2021 | $76,757,982 | Not available |
| 75FCMC23F0013 | SOFTRAMS LLC | 2023 | $67,952,878 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.