General Services Administration
General Services Administration accounts for $33,883,041,436 in federal contract obligations across 20,323 ingested contract award records.
Agency Snapshot
Total obligations$33,883,041,436
Award records20,323
Entity code047
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266326 awards | $110,045,984 |
| FY20251205 awards | $377,035,016 |
| FY20242911 awards | $4,866,205,502 |
| FY20232755 awards | $2,926,087,080 |
| FY20225844 awards | $4,500,300,999 |
| FY20211282 awards | $21,103,366,855 |
Top Contractors
| BOOZ ALLEN HAMILTON INC18 awards | $3,274,080,333 |
| CACI, INC. - FEDERAL6 awards | $2,853,069,922 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION7 awards | $2,278,860,504 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.13 awards | $2,050,381,779 |
| PERATON ENTERPRISE SOLUTIONS LLC5 awards | $1,325,206,672 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.5 awards | $1,281,224,406 |
| MAGELLAN FEDERAL, INC.1 awards | $1,178,619,385 |
| CACI NSS, LLC2 awards | $1,140,529,323 |
| PARSONS GOVERNMENT SERVICES INC.2 awards | $1,055,123,622 |
| LEIDOS, INC.1 awards | $1,013,204,946 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES68 awards | $12,285,883,389 |
| 541330 - ENGINEERING SERVICES76 awards | $10,219,655,292 |
| 624190 - OTHER INDIVIDUAL AND FAMILY SERVICES2 awards | $2,191,824,331 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)24 awards | $2,169,471,295 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION65 awards | $1,478,275,129 |
| 488999 - ALL OTHER SUPPORT ACTIVITIES FOR TRANSPORTATION1 awards | $750,352,873 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES19 awards | $685,034,459 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES44 awards | $585,024,860 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)9 awards | $491,619,213 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES19 awards | $363,262,512 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFCA21C0001 | MAGELLAN FEDERAL, INC. | 2021 | $1,178,619,385 | Not available |
| 47QFCA21F0001 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $1,138,581,054 | Not available |
| 47QFCA22F0047 | BOOZ ALLEN HAMILTON INC | 2022 | $1,095,077,979 | Not available |
| 47QFCA21C0002 | LEIDOS, INC. | 2021 | $1,013,204,946 | Not available |
| 47QFCA19F0006 | CACI, INC. - FEDERAL | 2021 | $929,117,142 | Not available |
| 47QFCA22F0051 | LEIDOS, INC. | 2022 | $840,114,000 | Not available |
| 47QFCA21F0051 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $832,284,111 | Not available |
| 47QFCA21F0058 | PERATON INC. | 2021 | $808,956,913 | Not available |
| 47QFCA22F0056 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2022 | $750,352,873 | Not available |
| 47QFRA24F0005 | CACI, INC. - FEDERAL | 2024 | $745,368,092 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.