COMPUTER SYSTEMS DESIGN SERVICES
NAICS 541512 includes $33,426,329,132 in federal contract obligations across 477 ingested award records.
NAICS Snapshot
Total obligations$33,426,329,132
Award records477
Entity code541512
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202621 awards | $72,137,440 |
| FY202532 awards | $877,677,671 |
| FY202458 awards | $4,569,283,217 |
| FY202383 awards | $3,925,367,326 |
| FY202243 awards | $2,481,731,138 |
| FY2021240 awards | $21,500,132,340 |
Top Contractors
| ACCENTURE FEDERAL SERVICES LLC42 awards | $4,284,927,046 |
| CACI, INC. - FEDERAL6 awards | $2,755,560,459 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.22 awards | $1,961,667,924 |
| L3HARRIS TECHNOLOGIES, INC.2 awards | $1,879,335,008 |
| PERATON ENTERPRISE SOLUTIONS LLC10 awards | $1,878,875,921 |
| ORACLE HEALTH GOVERNMENT SERVICES, INC.5 awards | $1,858,045,222 |
| CGI FEDERAL INC.5 awards | $1,783,612,403 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION10 awards | $1,746,610,913 |
| BOOZ ALLEN HAMILTON INC19 awards | $1,688,323,628 |
| DELOITTE CONSULTING LLP15 awards | $1,398,830,377 |
Top Agencies
| General Services Administration68 awards | $12,285,883,389 |
| Department of Veterans Affairs30 awards | $4,892,619,171 |
| Department of Commerce22 awards | $2,304,999,623 |
| Department of Health and Human Services82 awards | $2,221,031,489 |
| Department of Education11 awards | $1,858,689,109 |
| Department of State30 awards | $1,547,227,519 |
| Department of Homeland Security57 awards | $1,467,826,074 |
| Securities and Exchange Commission11 awards | $1,181,249,888 |
| Department of the Interior21 awards | $899,038,321 |
| Department of the Treasury31 awards | $890,306,954 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DOCDG133E09CN0094 | L3HARRIS TECHNOLOGIES, INC. | 2021 | $1,826,088,582 | Not available |
| 36C10B22N0051EHRM | ORACLE HEALTH GOVERNMENT SERVICES, INC. | 2023 | $1,148,716,940 | Not available |
| 47QFCA21F0001 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $1,138,581,054 | Not available |
| 47QFCA19F0006 | CACI, INC. - FEDERAL | 2021 | $929,117,142 | Not available |
| 91003119F0003 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $915,470,743 | Not available |
| 36C10B18F0278 | CGI FEDERAL INC. | 2021 | $783,318,157 | Not available |
| 47QFRA24F0005 | CACI, INC. - FEDERAL | 2024 | $745,368,092 | Not available |
| 47QFRA19F0011 | CACI, INC. - FEDERAL | 2021 | $708,253,080 | Not available |
| 36C10B21N10150057 | BOOZ ALLEN HAMILTON INC | 2021 | $663,029,252 | Not available |
| 47QFCA20F0015 | PERATON ENTERPRISE SOLUTIONS LLC | 2021 | $652,515,315 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.