Trend Direction
Securities and Exchange Commission decreased from FY2025 to FY2026, moving from $4,730,117 to $792,926 in the ingested records.
- Latest: $792,926
- Previous: $4,730,117
Securities and Exchange Commission accounts for $1,347,090,856 in federal contract obligations across 49 ingested contract award records.
Securities and Exchange Commission has $1,347,090,856 in ingested federal contract obligations across 49 award records in this agency profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
Securities and Exchange Commission has $1,347,090,856 across 49 ingested award records, with the analysis below generated only from visible tables on this page.
Securities and Exchange Commission decreased from FY2025 to FY2026, moving from $4,730,117 to $792,926 in the ingested records.
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. accounts for 34.3% of Securities and Exchange Commission's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
541512 - COMPUTER SYSTEMS DESIGN SERVICES is the largest visible secondary category at $1,181,249,888. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is SECHQ116C0032 from FY2021 with $461,419,034 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20261 awards | $792,926 |
| FY20253 awards | $4,730,117 |
| FY20244 awards | $2,957,473 |
| FY20239 awards | $13,049,229 |
| FY20225 awards | $122,605,740 |
| FY202127 awards | $1,202,955,370 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.1 awards | $461,419,034 |
| BOOZ ALLEN HAMILTON INC1 awards | $192,771,064 |
| MAXIMUS FEDERAL CONSULTING, LLC1 awards | $159,488,419 |
| TEAM GREENZONE JV LLC1 awards | $128,035,155 |
| PROCENTRIX, LLC1 awards | $91,288,888 |
| C2 ALASKA, LLC2 awards | $78,407,466 |
| 3A, LLC1 awards | $39,274,026 |
| ITS AGILE, LLC1 awards | $37,063,048 |
| KCI-ACUITY, LLC1 awards | $30,647,415 |
| DIVERSIFIED REPORTING SERVICES, INC.3 awards | $21,178,842 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES11 awards | $1,181,249,888 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES3 awards | $79,407,832 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES2 awards | $25,981,556 |
| 561320 - TEMPORARY HELP SERVICES3 awards | $21,178,842 |
| 541519 - OTHER COMPUTER RELATED SERVICES13 awards | $17,273,917 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES2 awards | $8,675,328 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS4 awards | $6,621,892 |
| 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES1 awards | $4,351,271 |
| 519190 - ALL OTHER INFORMATION SERVICES1 awards | $563,612 |
| 541613 - MARKETING CONSULTING SERVICES1 awards | $427,894 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SECHQ116C0032 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $461,419,034 | Not available |
| 50310220F0017 | BOOZ ALLEN HAMILTON INC | 2021 | $192,771,064 | Not available |
| 50310221F0112 | MAXIMUS FEDERAL CONSULTING, LLC | 2021 | $159,488,419 | Not available |
| 50310220F0073 | TEAM GREENZONE JV LLC | 2021 | $128,035,155 | Not available |
| 50310220F0160 | PROCENTRIX, LLC | 2021 | $91,288,888 | Not available |
| 50310222F0082 | C2 ALASKA, LLC | 2022 | $75,108,470 | Not available |
| 50310221F0117 | 3A, LLC | 2021 | $39,274,026 | Not available |
| 50310221F0116 | ITS AGILE, LLC | 2021 | $37,063,048 | Not available |
| 50310222F0107 | KCI-ACUITY, LLC | 2022 | $30,647,415 | Not available |
| 50310219F0213 | INTEGRATED SYSTEMS, LLC | 2021 | $19,099,834 | Not available |
Securities and Exchange Commission has $1,347,090,856 in ingested federal contract obligations across 49 award records in this agency profile.
Securities and Exchange Commission has $1,347,090,856 in ingested contract obligations across 49 award records.
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. is the largest listed relationship in this profile at $461,419,034.
541512 - COMPUTER SYSTEMS DESIGN SERVICES is the largest listed secondary category at $1,181,249,888.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.