Trend Direction
COMPUTER FACILITIES MANAGEMENT SERVICES decreased from FY2024 to FY2025, moving from $86,830,692 to $52,319,974 in the ingested records.
- Latest: $52,319,974
- Previous: $86,830,692
NAICS 541513 includes $2,953,176,279 in federal contract obligations across 92 ingested award records.
COMPUTER FACILITIES MANAGEMENT SERVICES has $2,953,176,279 in ingested federal contract obligations across 92 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
COMPUTER FACILITIES MANAGEMENT SERVICES has $2,953,176,279 across 92 ingested award records, with the analysis below generated only from visible tables on this page.
COMPUTER FACILITIES MANAGEMENT SERVICES decreased from FY2024 to FY2025, moving from $86,830,692 to $52,319,974 in the ingested records.
CGI FEDERAL INC. accounts for 34.8% of COMPUTER FACILITIES MANAGEMENT SERVICES's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of State is the largest visible secondary category at $1,708,182,663. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is SAQMMA17F3765 from FY2021 with $619,973,465 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20257 awards | $52,319,974 |
| FY202416 awards | $86,830,692 |
| FY202317 awards | $368,187,939 |
| FY202215 awards | $32,967,043 |
| FY202137 awards | $2,412,870,631 |
| CGI FEDERAL INC.8 awards | $1,026,968,613 |
| LDRM LLC1 awards | $541,156,828 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.2 awards | $404,673,717 |
| LOCKHEED MARTIN SERVICES, LLC1 awards | $225,270,701 |
| AMENTUM SERVICES, INC.1 awards | $194,034,808 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY INC.3 awards | $140,057,222 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION1 awards | $88,421,798 |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC1 awards | $62,666,685 |
| DIGNARI, LLC2 awards | $39,418,328 |
| KONIAG DATA SOLUTIONS LLC1 awards | $31,453,510 |
| Department of State12 awards | $1,708,182,663 |
| Department of Homeland Security11 awards | $654,169,988 |
| Department of Health and Human Services6 awards | $245,558,412 |
| National Aeronautics and Space Administration2 awards | $151,088,483 |
| Department of Agriculture2 awards | $31,690,165 |
| Department of Energy4 awards | $26,181,719 |
| Department of Veterans Affairs28 awards | $25,977,669 |
| Department of Transportation5 awards | $23,057,508 |
| General Services Administration2 awards | $17,664,078 |
| Department of Commerce3 awards | $16,014,052 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SAQMMA17F3765 | CGI FEDERAL INC. | 2021 | $619,973,465 | Not available |
| 19AQMM19C0135 | LDRM LLC | 2021 | $541,156,828 | Not available |
| HSSCCG11J00163 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $329,952,976 | Not available |
| HHSP23337001T | LOCKHEED MARTIN SERVICES, LLC | 2021 | $225,270,701 | Not available |
| 70SBUR23C00000009 | AMENTUM SERVICES, INC. | 2023 | $194,034,808 | Not available |
| 19AQMM18F0003 | CGI FEDERAL INC. | 2021 | $155,114,309 | Not available |
| 80NSSC19C0050 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2021 | $88,421,798 | Not available |
| HSSCCG11J00307 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $74,720,741 | Not available |
| 19AQMM23F1518 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | 2023 | $71,911,936 | Not available |
| 80AFRC21C0001 | ASRC FEDERAL SYSTEM SOLUTIONS LLC | 2021 | $62,666,685 | Not available |
COMPUTER FACILITIES MANAGEMENT SERVICES has $2,953,176,279 in ingested federal contract obligations across 92 award records in this naics profile.
COMPUTER FACILITIES MANAGEMENT SERVICES has $2,953,176,279 in ingested contract obligations across 92 award records.
CGI FEDERAL INC. is the largest listed relationship in this profile at $1,026,968,613.
Department of State is the largest listed secondary category at $1,708,182,663.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.