Trend Direction
Department of State decreased from FY2025 to FY2026, moving from $471,374,879 to $16,609,792 in the ingested records.
- Latest: $16,609,792
- Previous: $471,374,879
Department of State accounts for $21,073,017,570 in federal contract obligations across 740 ingested contract award records.
Department of State has $21,073,017,570 in ingested federal contract obligations across 740 award records in this agency profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
Department of State has $21,073,017,570 across 740 ingested award records, with the analysis below generated only from visible tables on this page.
Department of State decreased from FY2025 to FY2026, moving from $471,374,879 to $16,609,792 in the ingested records.
PAE GOVERNMENT SERVICES, INC. accounts for 16.5% of Department of State's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION is the largest visible secondary category at $4,379,014,329. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 19AQMM18C0185 from FY2021 with $1,513,400,214 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY202640 awards | $16,609,792 |
| FY202589 awards | $471,374,879 |
| FY202470 awards | $1,010,006,868 |
| FY2023130 awards | $1,208,547,979 |
| FY202267 awards | $1,805,198,783 |
| FY2021344 awards | $16,561,279,268 |
| PAE GOVERNMENT SERVICES, INC.13 awards | $3,467,463,271 |
| BL HARBERT INTERNATIONAL LLC5 awards | $2,633,716,355 |
| CADDELL CONSTRUCTION CO. (DE), LLC6 awards | $1,656,239,280 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.2 awards | $1,573,721,994 |
| CGI FEDERAL INC.9 awards | $1,065,519,430 |
| INTER-CON SECURITY SYSTEMS, INC.7 awards | $646,072,899 |
| XATOR LLC1 awards | $557,615,002 |
| LDRM LLC1 awards | $541,156,828 |
| DELOITTE CONSULTING LLP4 awards | $478,432,226 |
| AAR GOVERNMENT SERVICES, INC.1 awards | $449,014,649 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION41 awards | $4,379,014,329 |
| 561210 - FACILITIES SUPPORT SERVICES61 awards | $3,975,077,286 |
| 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES12 awards | $1,708,182,663 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES30 awards | $1,547,227,519 |
| 541614 - PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES5 awards | $1,514,418,415 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES53 awards | $1,414,917,188 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES105 awards | $1,182,130,226 |
| 541519 - OTHER COMPUTER RELATED SERVICES118 awards | $987,769,123 |
| 541310 - ARCHITECTURAL SERVICES19 awards | $889,350,519 |
| 238210 - ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS8 awards | $595,374,259 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM18C0185 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $1,513,400,214 | Not available |
| 19AQMM22C0048 | BL HARBERT INTERNATIONAL LLC | 2022 | $815,717,377 | Not available |
| SAQMMA14F0721 | PAE GOVERNMENT SERVICES, INC. | 2021 | $770,308,766 | Not available |
| SAQMMA17C0079 | BL HARBERT INTERNATIONAL LLC | 2021 | $732,165,216 | Not available |
| 19AQMM18C0242 | BL HARBERT INTERNATIONAL LLC | 2021 | $685,131,614 | Not available |
| SAQMMA17F3765 | CGI FEDERAL INC. | 2021 | $619,973,465 | Not available |
| 19AQMM21C0066 | INTER-CON SECURITY SYSTEMS, INC. | 2021 | $591,346,749 | Not available |
| 19AQMM20C0016 | XATOR LLC | 2021 | $557,615,002 | Not available |
| 19AQMM19C0135 | LDRM LLC | 2021 | $541,156,828 | Not available |
| SAQMMA14F0762 | PAE GOVERNMENT SERVICES, INC. | 2021 | $496,420,028 | Not available |
Department of State has $21,073,017,570 in ingested federal contract obligations across 740 award records in this agency profile.
Department of State has $21,073,017,570 in ingested contract obligations across 740 award records.
PAE GOVERNMENT SERVICES, INC. is the largest listed relationship in this profile at $3,467,463,271.
236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION is the largest listed secondary category at $4,379,014,329.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.