Trend Direction
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS decreased from FY2025 to FY2026, moving from $1,289,164 to $923,820 in the ingested records.
- Latest: $923,820
- Previous: $1,289,164
NAICS 238210 includes $680,844,844 in federal contract obligations across 64 ingested award records.
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS has $680,844,844 in ingested federal contract obligations across 64 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS has $680,844,844 across 64 ingested award records, with the analysis below generated only from visible tables on this page.
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS decreased from FY2025 to FY2026, moving from $1,289,164 to $923,820 in the ingested records.
XATOR LLC accounts for 81.9% of ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of State is the largest visible secondary category at $595,374,259. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 19AQMM20C0016 from FY2021 with $557,615,002 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20262 awards | $923,820 |
| FY20258 awards | $1,289,164 |
| FY202411 awards | $19,927,210 |
| FY20237 awards | $14,617,731 |
| FY20224 awards | $14,295,209 |
| FY202132 awards | $629,791,709 |
| XATOR LLC1 awards | $557,615,002 |
| WELLS GLOBAL, LLC2 awards | $21,615,261 |
| OEG INC2 awards | $13,643,660 |
| 3LINKS TECHNOLOGIES, INC.1 awards | $13,516,557 |
| AES ELECTRICAL, LLC1 awards | $13,249,985 |
| SPECTRUM ELECTRICAL SERVICES, INC2 awards | $11,723,833 |
| THE CONSTRUCTION SERVICES GROUP INC1 awards | $8,475,576 |
| ALLCOM GLOBAL SERVICES, INC.1 awards | $7,019,569 |
| ONSITE CONSTRUCTION GROUP LLC1 awards | $5,984,963 |
| SENTINEL POWER SERVICES, LLC1 awards | $5,630,749 |
| Department of State8 awards | $595,374,259 |
| Department of Transportation11 awards | $30,779,549 |
| Department of Veterans Affairs8 awards | $16,106,535 |
| Agency 33023 awards | $14,818,185 |
| Social Security Administration1 awards | $13,516,557 |
| Department of Defense6 awards | $2,433,831 |
| Department of the Interior2 awards | $2,048,462 |
| National Aeronautics and Space Administration2 awards | $1,842,382 |
| Department of Commerce1 awards | $1,287,556 |
| Department of the Treasury3 awards | $885,907 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM20C0016 | XATOR LLC | 2021 | $557,615,002 | Not available |
| 28321320C00060026 | 3LINKS TECHNOLOGIES, INC. | 2021 | $13,516,557 | Not available |
| 33301122CFC0023 | AES ELECTRICAL, LLC | 2022 | $13,249,985 | Not available |
| 6973GH19F01291 | WELLS GLOBAL, LLC | 2021 | $12,506,892 | Not available |
| 6973GH20F00619 | WELLS GLOBAL, LLC | 2021 | $9,108,369 | Not available |
| 19AQMM18F1880 | SPECTRUM ELECTRICAL SERVICES, INC | 2021 | $8,656,907 | Not available |
| 19AQMM18F4390 | OEG INC | 2021 | $8,616,912 | Not available |
| 36C77623C0012 | THE CONSTRUCTION SERVICES GROUP INC | 2023 | $8,475,576 | Not available |
| 19GE5024C0067 | ALLCOM GLOBAL SERVICES, INC. | 2024 | $7,019,569 | Not available |
| 36C25524C0079 | ONSITE CONSTRUCTION GROUP LLC | 2024 | $5,984,963 | Not available |
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS has $680,844,844 in ingested federal contract obligations across 64 award records in this naics profile.
ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS has $680,844,844 in ingested contract obligations across 64 award records.
XATOR LLC is the largest listed relationship in this profile at $557,615,002.
Department of State is the largest listed secondary category at $595,374,259.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.