Department of Transportation
Department of Transportation accounts for $16,466,529,845 in federal contract obligations across 749 ingested contract award records.
Agency Snapshot
Total obligations$16,466,529,845
Award records749
Entity code069
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202650 awards | $99,105,045 |
| FY202589 awards | $344,000,015 |
| FY202474 awards | $319,139,521 |
| FY202378 awards | $762,472,758 |
| FY202269 awards | $938,121,318 |
| FY2021389 awards | $14,003,691,188 |
Top Contractors
| HARRIS CORPORATION10 awards | $5,393,881,624 |
| LEIDOS, INC.2 awards | $974,201,247 |
| THE MITRE CORPORATION1 awards | $718,830,865 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.41 awards | $715,032,652 |
| LEIDOS, INC.3 awards | $668,395,170 |
| LEIDOS, INC.1 awards | $656,901,181 |
| LEIDOS, INC.2 awards | $626,215,736 |
| PTSI MANAGED SERVICES INC1 awards | $520,182,700 |
| LOCKHEED MARTIN SERVICES, LLC1 awards | $491,510,436 |
| L3HARRIS TECHNOLOGIES, INC.2 awards | $450,906,234 |
Top NAICS Codes
| 517310 - TELECOMMUNICATIONS RESELLERS10 awards | $5,393,881,624 |
| 541330 - ENGINEERING SERVICES154 awards | $2,936,678,533 |
| 541519 - OTHER COMPUTER RELATED SERVICES30 awards | $1,237,300,920 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES36 awards | $1,021,793,806 |
| 334220 - RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING4 awards | $858,989,803 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES14 awards | $660,267,593 |
| 488111 - AIR TRAFFIC CONTROL1 awards | $656,901,181 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES22 awards | $555,614,416 |
| 811213 - COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE4 awards | $462,792,298 |
| 334511 - SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING6 awards | $436,928,302 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693KA821F00222 | HARRIS CORPORATION | 2021 | $2,062,875,845 | Not available |
| DTFA0102D03006CALL0001 | HARRIS CORPORATION | 2021 | $1,558,733,555 | Not available |
| 693KA721C00014 | LEIDOS, INC. | 2021 | $848,580,357 | Not available |
| 693KA822C00001 | THE MITRE CORPORATION | 2022 | $718,830,865 | Not available |
| DTFA0101CA0065CALL0001 | LEIDOS, INC. | 2021 | $664,985,604 | Not available |
| 693KA720C00002 | LEIDOS, INC. | 2021 | $656,901,181 | Not available |
| DTFA0102D03006CALL0002 | HARRIS CORPORATION | 2021 | $652,892,385 | Not available |
| DTFA0102D03006CALL0010 | HARRIS CORPORATION | 2021 | $575,522,189 | Not available |
| DTFAWA16C00021 | LEIDOS, INC. | 2021 | $556,359,289 | Not available |
| 693KA923F00076 | PTSI MANAGED SERVICES INC | 2023 | $520,182,700 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.