TELECOMMUNICATIONS RESELLERS
NAICS 517310 includes $5,393,881,624 in federal contract obligations across 10 ingested award records.
NAICS Snapshot
Total obligations$5,393,881,624
Award records10
Entity code517310
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202110 awards | $5,393,881,624 |
Top Contractors
| HARRIS CORPORATION10 awards | $5,393,881,624 |
Top Agencies
| Department of Transportation10 awards | $5,393,881,624 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693KA821F00222 | HARRIS CORPORATION | 2021 | $2,062,875,845 | Not available |
| DTFA0102D03006CALL0001 | HARRIS CORPORATION | 2021 | $1,558,733,555 | Not available |
| DTFA0102D03006CALL0002 | HARRIS CORPORATION | 2021 | $652,892,385 | Not available |
| DTFA0102D03006CALL0010 | HARRIS CORPORATION | 2021 | $575,522,189 | Not available |
| DTFA0102D03006CALL0018 | HARRIS CORPORATION | 2021 | $184,840,788 | Not available |
| DTFA0102D03006CALL0011 | HARRIS CORPORATION | 2021 | $102,399,338 | Not available |
| DTFA0102D03006CALL0017 | HARRIS CORPORATION | 2021 | $101,984,980 | Not available |
| DTFA0102D03006CALL0006 | HARRIS CORPORATION | 2021 | $95,726,683 | Not available |
| DTFA0102D03006CALL0012 | HARRIS CORPORATION | 2021 | $57,582,359 | Not available |
| DTFA0102D03006CALL0008 | HARRIS CORPORATION | 2021 | $1,323,503 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.