ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
NAICS 541990 includes $31,653,098,816 in federal contract obligations across 397 ingested award records.
NAICS Snapshot
Total obligations$31,653,098,816
Award records397
Entity code541990
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202622 awards | $19,691,494 |
| FY202524 awards | $337,579,547 |
| FY202438 awards | $171,045,802 |
| FY202363 awards | $633,171,973 |
| FY202233 awards | $305,388,722 |
| FY2021217 awards | $30,186,221,278 |
Top Contractors
| BATTELLE ENERGY ALLIANCE, LLC1 awards | $25,680,438,713 |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED1 awards | $3,038,492,500 |
| PTSI MANAGED SERVICES INC1 awards | $520,182,700 |
| BLUESTAQ LLC1 awards | $468,094,749 |
| ABT GLOBAL LLC2 awards | $253,279,938 |
| SIERRA NEVADA COMPANY, LLC1 awards | $248,522,918 |
| CACI, INC. - FEDERAL1 awards | $140,532,430 |
| THE MITRE CORPORATION15 awards | $122,843,820 |
| E3HEALTH SOLUTIONS, LLC1 awards | $100,701,959 |
| CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC2 awards | $80,273,499 |
Top Agencies
| Department of Energy13 awards | $28,737,574,920 |
| General Services Administration19 awards | $685,034,459 |
| Department of Transportation22 awards | $555,614,416 |
| Department of Defense28 awards | $549,639,699 |
| Department of Health and Human Services129 awards | $394,128,956 |
| Agency for International Development5 awards | $343,043,271 |
| Department of Justice22 awards | $109,653,010 |
| Department of State14 awards | $108,664,092 |
| Department of Homeland Security21 awards | $57,991,329 |
| Department of the Interior36 awards | $28,633,108 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DEAC0705ID14517 | BATTELLE ENERGY ALLIANCE, LLC | 2021 | $25,680,438,713 | Not available |
| DESC0014664 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | 2021 | $3,038,492,500 | Not available |
| 693KA923F00076 | PTSI MANAGED SERVICES INC | 2023 | $520,182,700 | Not available |
| 47QFCA19C0016 | BLUESTAQ LLC | 2021 | $468,094,749 | Not available |
| FA862025FB029 | SIERRA NEVADA COMPANY, LLC | 2025 | $248,522,918 | Not available |
| 72065619C00008 | ABT GLOBAL LLC | 2021 | $248,012,285 | Not available |
| 47QFCA24F0018 | CACI, INC. - FEDERAL | 2024 | $140,532,430 | Not available |
| 75D30122C13955 | E3HEALTH SOLUTIONS, LLC | 2022 | $100,701,959 | Not available |
| 75S20222C00002 | SENECA FAMILY OF AGENCIES | 2022 | $63,800,512 | Not available |
| FA489022F0013 | CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC | 2022 | $57,478,425 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.