Agency for International Development
Agency for International Development accounts for $687,938,492 in federal contract obligations across 34 ingested contract award records.
Agency Snapshot
Total obligations$687,938,492
Award records34
Entity code072
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $23,903 |
| FY20242 awards | $12,890,100 |
| FY202319 awards | $221,420,673 |
| FY20222 awards | $6,577,320 |
| FY202110 awards | $447,026,496 |
Top Contractors
| ABT GLOBAL LLC1 awards | $248,012,285 |
| GLOBAL SOLUTIONS VENTURES, LLC1 awards | $106,639,202 |
| RIGHT TO CARE ZAMBIA LIMITED1 awards | $96,578,166 |
| PACT, INC.1 awards | $96,359,398 |
| MISSION FOR ESSENTIAL DRUGS AND SUPPLIES1 awards | $53,213,895 |
| INTRAHEALTH INTERNATIONAL, INC.1 awards | $39,657,933 |
| FAMILY HEALTH INTERNATIONAL1 awards | $12,846,610 |
| CHUGACH DYNAMIC SOLUTIONS LLC1 awards | $12,071,611 |
| DEVELOPMENT PROFESSIONALS, INC.1 awards | $6,563,000 |
| ZEMITEK LLC2 awards | $4,600,000 |
Top NAICS Codes
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES5 awards | $343,043,271 |
| 541330 - ENGINEERING SERVICES1 awards | $106,639,202 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES9 awards | $97,311,315 |
| 621498 - ALL OTHER OUTPATIENT CARE CENTERS1 awards | $96,359,398 |
| 621511 - MEDICAL LABORATORIES1 awards | $12,846,610 |
| 541219 - OTHER ACCOUNTING SERVICES1 awards | $12,071,611 |
| 541618 - OTHER MANAGEMENT CONSULTING SERVICES1 awards | $6,563,000 |
| 561320 - TEMPORARY HELP SERVICES1 awards | $4,500,000 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES3 awards | $3,474,689 |
| 513210 - SOFTWARE PUBLISHERS1 awards | $3,036,399 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 72065619C00008 | ABT GLOBAL LLC | 2021 | $248,012,285 | Not available |
| 7200AA23M00003 | GLOBAL SOLUTIONS VENTURES, LLC | 2023 | $106,639,202 | Not available |
| 72061121C00006 | RIGHT TO CARE ZAMBIA LIMITED | 2021 | $96,578,166 | Not available |
| 72061123C00003 | PACT, INC. | 2023 | $96,359,398 | Not available |
| 72061521C00003 | MISSION FOR ESSENTIAL DRUGS AND SUPPLIES | 2021 | $53,213,895 | Not available |
| 72066821C00001 | INTRAHEALTH INTERNATIONAL, INC. | 2021 | $39,657,933 | Not available |
| 7200AA24C00095 | FAMILY HEALTH INTERNATIONAL | 2024 | $12,846,610 | Not available |
| 7200AA23C00024 | CHUGACH DYNAMIC SOLUTIONS LLC | 2023 | $12,071,611 | Not available |
| 72011122C00005 | DEVELOPMENT PROFESSIONALS, INC. | 2022 | $6,563,000 | Not available |
| 72052120C00004 | ZEMITEK LLC | 2021 | $4,500,000 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.