Trend Direction
OTHER MANAGEMENT CONSULTING SERVICES decreased from FY2025 to FY2026, moving from $7,445,697 to $1,071,696 in the ingested records.
- Latest: $1,071,696
- Previous: $7,445,697
NAICS 541618 includes $357,906,062 in federal contract obligations across 44 ingested award records.
OTHER MANAGEMENT CONSULTING SERVICES has $357,906,062 in ingested federal contract obligations across 44 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
OTHER MANAGEMENT CONSULTING SERVICES has $357,906,062 across 44 ingested award records, with the analysis below generated only from visible tables on this page.
OTHER MANAGEMENT CONSULTING SERVICES decreased from FY2025 to FY2026, moving from $7,445,697 to $1,071,696 in the ingested records.
PAE GOVERNMENT SERVICES, INC. accounts for 56.1% of OTHER MANAGEMENT CONSULTING SERVICES's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of State is the largest visible secondary category at $212,210,247. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 19AQMM19F0009 from FY2021 with $194,021,917 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20261 awards | $1,071,696 |
| FY20253 awards | $7,445,697 |
| FY20246 awards | $6,818,135 |
| FY20234 awards | $2,336,675 |
| FY20224 awards | $12,349,318 |
| FY202126 awards | $327,884,541 |
| PAE GOVERNMENT SERVICES, INC.2 awards | $200,740,921 |
| KADIAK LLC1 awards | $83,970,832 |
| THE MITRE CORPORATION12 awards | $25,657,420 |
| TECHNOLOGY TRENDS GROUP, LLC1 awards | $8,339,130 |
| SINCERUS GLOBAL SOLUTIONS INC.8 awards | $7,343,724 |
| DEVELOPMENT PROFESSIONALS, INC.1 awards | $6,563,000 |
| MIAMI TECHNOLOGY SOLUTIONS, LLC1 awards | $4,668,372 |
| THREE STAR GOVERNMENT SOLUTIONS, LLC1 awards | $4,439,302 |
| NAKUPUNA CONSULTING LLC1 awards | $3,599,479 |
| CRISIS RESPONSE CO LLC2 awards | $3,160,897 |
| Department of State13 awards | $212,210,247 |
| Department of Energy1 awards | $83,970,832 |
| Department of the Treasury15 awards | $30,811,035 |
| Department of Health and Human Services7 awards | $10,245,439 |
| Agency 33001 awards | $8,339,130 |
| Agency for International Development1 awards | $6,563,000 |
| Department of Homeland Security1 awards | $4,668,372 |
| Department of the Interior1 awards | $768,376 |
| Department of Agriculture1 awards | $167,979 |
| Commodity Futures Trading Commission2 awards | $159,623 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM19F0009 | PAE GOVERNMENT SERVICES, INC. | 2021 | $194,021,917 | Not available |
| 89303021CIM000006 | KADIAK LLC | 2021 | $83,970,832 | Not available |
| F14CW10524 | TECHNOLOGY TRENDS GROUP, LLC | 2021 | $8,339,130 | Not available |
| 19AQMM21F3152 | PAE GOVERNMENT SERVICES, INC. | 2021 | $6,719,004 | Not available |
| 72011122C00005 | DEVELOPMENT PROFESSIONALS, INC. | 2022 | $6,563,000 | Not available |
| HSCG2317CPWA046 | MIAMI TECHNOLOGY SOLUTIONS, LLC | 2021 | $4,668,372 | Not available |
| 75ACF121C00091 | THREE STAR GOVERNMENT SOLUTIONS, LLC | 2021 | $4,439,302 | Not available |
| 2032H521F00234 | THE MITRE CORPORATION | 2021 | $3,983,577 | Not available |
| 2032H521F00256 | THE MITRE CORPORATION | 2021 | $3,873,302 | Not available |
| 75ACF122C00013 | NAKUPUNA CONSULTING LLC | 2022 | $3,599,479 | Not available |
OTHER MANAGEMENT CONSULTING SERVICES has $357,906,062 in ingested federal contract obligations across 44 award records in this naics profile.
OTHER MANAGEMENT CONSULTING SERVICES has $357,906,062 in ingested contract obligations across 44 award records.
PAE GOVERNMENT SERVICES, INC. is the largest listed relationship in this profile at $200,740,921.
Department of State is the largest listed secondary category at $212,210,247.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.