Agency 3300
Agency 3300 accounts for $433,227,997 in federal contract obligations across 53 ingested contract award records.
Agency Snapshot
Total obligations$433,227,997
Award records53
Entity code3300
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20263 awards | $486,920 |
| FY20253 awards | $880,094 |
| FY20246 awards | $2,811,613 |
| FY20236 awards | $63,759,115 |
| FY20225 awards | $5,157,452 |
| FY202130 awards | $360,132,802 |
Top Contractors
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP1 awards | $181,480,228 |
| GRUNLEY CONSTRUCTION CO., INC.1 awards | $50,134,416 |
| PAGE-LORING LLC1 awards | $47,406,832 |
| TEX/AM CONSTRUCTION CO., INC.3 awards | $24,712,589 |
| KNOWCEAN CONSULTING INC.1 awards | $17,862,460 |
| ASSOCIATED BUILDERS, INC.3 awards | $16,275,842 |
| POTOMAC SOFTWARE GROUP, LLC1 awards | $13,763,024 |
| RAAD CONSTRUCTION GROUP LLC1 awards | $12,298,331 |
| SIRIS LLC5 awards | $10,531,353 |
| QUOTIENTSUB LLC3 awards | $9,823,863 |
Top NAICS Codes
| 561612 - SECURITY GUARDS AND PATROL SERVICES2 awards | $181,535,878 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION14 awards | $111,899,104 |
| 541310 - ARCHITECTURAL SERVICES5 awards | $57,998,012 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES2 awards | $18,222,460 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES1 awards | $13,763,024 |
| 519130 - INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS4 awards | $10,143,703 |
| 611420 - COMPUTER TRAINING1 awards | $8,933,023 |
| 541618 - OTHER MANAGEMENT CONSULTING SERVICES1 awards | $8,339,130 |
| 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES1 awards | $7,798,220 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES3 awards | $2,891,656 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 33330218CF0010143 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2021 | $181,480,228 | Not available |
| 33330223CF0010533 | GRUNLEY CONSTRUCTION CO., INC. | 2023 | $50,134,416 | Not available |
| 33330220CF0010073 | PAGE-LORING LLC | 2021 | $47,406,832 | Not available |
| F15CW10510 | KNOWCEAN CONSULTING INC. | 2021 | $17,862,460 | Not available |
| 33330221CF0010432 | POTOMAC SOFTWARE GROUP, LLC | 2021 | $13,763,024 | Not available |
| 33330221FF0010477 | RAAD CONSTRUCTION GROUP LLC | 2021 | $12,298,331 | Not available |
| 33330221FF0010458 | TEX/AM CONSTRUCTION CO., INC. | 2021 | $11,479,087 | Not available |
| 33330220FF0010329 | TEX/AM CONSTRUCTION CO., INC. | 2021 | $11,271,017 | Not available |
| 33330223FF0010326 | ASSOCIATED BUILDERS, INC. | 2023 | $10,181,927 | Not available |
| 33314519F00425673 | FUTREND TECHNOLOGY INC. | 2021 | $8,933,023 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.