SECURITY GUARDS AND PATROL SERVICES
NAICS 561612 includes $3,955,944,447 in federal contract obligations across 231 ingested award records.
NAICS Snapshot
Total obligations$3,955,944,447
Award records231
Entity code561612
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202615 awards | $39,762,167 |
| FY202598 awards | $690,437,227 |
| FY202415 awards | $211,927,112 |
| FY202323 awards | $501,351,276 |
| FY20227 awards | $46,155,746 |
| FY202173 awards | $2,466,310,920 |
Top Contractors
| COVENANT AVIATION SECURITY, LLC1 awards | $687,134,884 |
| INTER-CON SECURITY SYSTEMS, INC.8 awards | $648,803,577 |
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP7 awards | $304,971,581 |
| PARAGON SYSTEMS INC14 awards | $274,848,625 |
| CENTERRA GROUP, LLC11 awards | $223,858,767 |
| TRIPLE CANOPY INC7 awards | $173,834,757 |
| METROPOLITAN SECURITY SERVICES, INC.31 awards | $161,015,227 |
| G4S SECURE INTEGRATION LLC13 awards | $124,022,197 |
| GOLDEN SVCS, LLC3 awards | $122,794,135 |
| SOC LLC2 awards | $114,321,508 |
Top Agencies
| Department of Homeland Security54 awards | $1,434,370,185 |
| Department of State53 awards | $1,414,917,188 |
| Department of Justice73 awards | $453,533,352 |
| Department of Energy5 awards | $227,854,813 |
| Agency 33002 awards | $181,535,878 |
| National Aeronautics and Space Administration5 awards | $41,581,377 |
| Department of the Interior6 awards | $37,131,883 |
| Department of Agriculture4 awards | $34,645,415 |
| National Archives and Records Administration6 awards | $31,717,569 |
| Department of the Treasury2 awards | $26,150,479 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70T05021F5900N002 | COVENANT AVIATION SECURITY, LLC | 2021 | $687,134,884 | Not available |
| 19AQMM21C0066 | INTER-CON SECURITY SYSTEMS, INC. | 2021 | $591,346,749 | Not available |
| 15JPSS19F00000661 | PARAGON SYSTEMS INC | 2021 | $190,957,645 | Not available |
| 33330218CF0010143 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | 2021 | $181,480,228 | Not available |
| 89243322FAU400004 | CENTERRA GROUP, LLC | 2023 | $140,907,594 | Not available |
| 19AQMM23F0045 | ACUITY - JANUS GLOBAL, LLC | 2023 | $108,072,489 | Not available |
| 70RFP224FREC00024 | TRIPLE CANOPY INC | 2024 | $105,844,578 | Not available |
| 70CDCR25FR0000092 | AKIMA INFRASTRUCTURE PROTECTION LLC | 2025 | $73,070,410 | Not available |
| SAQMMA17F2521 | SOC LLC | 2021 | $59,587,008 | Not available |
| 89243118CSC000013 | GOLDEN SVCS, LLC | 2021 | $54,889,051 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.