PARAGON SYSTEMS INC
PARAGON SYSTEMS INC has $274,848,625 in federal contract obligations across 14 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$274,848,625
Award records14
Entity codeRG1VD6RNMXB5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $9,304,886 |
| FY20252 awards | $34,203,862 |
| FY20221 awards | $9,939,627 |
| FY20219 awards | $221,400,250 |
Top Agencies
| Department of Justice1 awards | $190,957,645 |
| Department of Homeland Security12 awards | $78,525,898 |
| National Archives and Records Administration1 awards | $5,365,083 |
Top NAICS Codes
| 561612 - SECURITY GUARDS AND PATROL SERVICES14 awards | $274,848,625 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15JPSS19F00000661 | PARAGON SYSTEMS INC | 2021 | $190,957,645 | Not available |
| 70RFPW25FRW900041 | PARAGON SYSTEMS INC | 2025 | $19,346,473 | Not available |
| 70RFP125FRE400036 | PARAGON SYSTEMS INC | 2025 | $14,857,390 | Not available |
| 70B06C22F00000089 | PARAGON SYSTEMS INC | 2022 | $9,939,627 | Not available |
| 70RFP426FRE700006 | PARAGON SYSTEMS INC | 2026 | $7,100,012 | Not available |
| 88310321F00101 | PARAGON SYSTEMS INC | 2021 | $5,365,083 | Not available |
| 70RFP421FRE500025 | PARAGON SYSTEMS INC | 2021 | $5,117,811 | Not available |
| 70RFP121FRE400009 | PARAGON SYSTEMS INC | 2021 | $5,019,850 | Not available |
| 70CMSD21FC0000028 | PARAGON SYSTEMS INC | 2021 | $4,276,841 | Not available |
| 70B06C21F00000912 | PARAGON SYSTEMS INC | 2021 | $2,901,315 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.