National Archives and Records Administration
National Archives and Records Administration accounts for $260,745,642 in federal contract obligations across 65 ingested contract award records.
Agency Snapshot
Total obligations$260,745,642
Award records65
Entity code088
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $1,262,549 |
| FY20254 awards | $3,003,774 |
| FY202411 awards | $10,361,972 |
| FY20237 awards | $19,979,170 |
| FY20227 awards | $2,577,361 |
| FY202135 awards | $223,560,816 |
Top Contractors
| EMCOR GOVERNMENT SERVICES, INC1 awards | $69,531,899 |
| BLACKFISH FEDERAL, LLC1 awards | $40,205,626 |
| POTOMAC ELECTRIC POWER CO2 awards | $25,469,719 |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC1 awards | $13,535,403 |
| EVERGY METRO, INC.2 awards | $10,057,368 |
| SOUTHERN METHODIST UNIVERSITY1 awards | $8,923,478 |
| PUBLIC CONSULTING GROUP LLC1 awards | $8,759,227 |
| UNIVERSITY OF TEXAS AT AUSTIN1 awards | $6,791,120 |
| CACI NSS, LLC1 awards | $6,538,810 |
| ACME TECHNOLOGIES INC.1 awards | $6,210,269 |
Top NAICS Codes
| 561210 - FACILITIES SUPPORT SERVICES4 awards | $113,152,560 |
| 221122 - ELECTRIC POWER DISTRIBUTION11 awards | $36,102,751 |
| 561612 - SECURITY GUARDS AND PATROL SERVICES6 awards | $31,717,569 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS1 awards | $13,535,403 |
| 561720 - JANITORIAL SERVICES5 awards | $12,505,476 |
| 541519 - OTHER COMPUTER RELATED SERVICES3 awards | $12,360,437 |
| 221112 - FOSSIL FUEL ELECTRIC POWER GENERATION4 awards | $12,270,109 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES3 awards | $10,037,752 |
| 511210 - SOFTWARE PUBLISHERS1 awards | $6,210,269 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES1 awards | $4,083,735 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 88310321F00171 | EMCOR GOVERNMENT SERVICES, INC | 2021 | $69,531,899 | Not available |
| 88310320C00003 | BLACKFISH FEDERAL, LLC | 2021 | $40,205,626 | Not available |
| 88310321F00035 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $13,535,403 | Not available |
| 88310318F00002 | POTOMAC ELECTRIC POWER CO | 2021 | $12,747,103 | Not available |
| 88310318F00003 | POTOMAC ELECTRIC POWER CO | 2021 | $12,722,616 | Not available |
| 88310323C00001 | SOUTHERN METHODIST UNIVERSITY | 2023 | $8,923,478 | Not available |
| 88310321F00170 | PUBLIC CONSULTING GROUP LLC | 2021 | $8,759,227 | Not available |
| 88310321C00019 | UNIVERSITY OF TEXAS AT AUSTIN | 2021 | $6,791,120 | Not available |
| 88310322F00096 | CACI NSS, LLC | 2023 | $6,538,810 | Not available |
| 88310320C00010 | ACME TECHNOLOGIES INC. | 2021 | $6,210,269 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.