MANHATTAN TELECOMMUNICATIONS CORPORATION LLC
MANHATTAN TELECOMMUNICATIONS CORPORATION LLC has $199,070,816 in federal contract obligations across 9 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$199,070,816
Award records9
Entity codeC5D6CL7CMPH5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20219 awards | $199,070,816 |
Top Agencies
| Social Security Administration1 awards | $135,114,216 |
| General Services Administration2 awards | $48,935,735 |
| National Archives and Records Administration1 awards | $13,535,403 |
| Securities and Exchange Commission1 awards | $657,467 |
| Pension Benefit Guaranty Corporation1 awards | $562,663 |
| Department of Agriculture1 awards | $172,228 |
| Department of Defense1 awards | $89,823 |
| Department of Energy1 awards | $3,281 |
Top NAICS Codes
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS8 awards | $198,980,993 |
| 517311 - WIRED TELECOMMUNICATIONS CARRIERS1 awards | $89,823 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 28321320FDX030010 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $135,114,216 | Not available |
| 47QTCB20F0006 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $31,536,675 | Not available |
| 47QTCB20F0007 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $17,399,060 | Not available |
| 88310321F00035 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $13,535,403 | Not available |
| 50310221F0030 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $657,467 | Not available |
| 16PBGC21F0043 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $562,663 | Not available |
| 12639519F1207 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $172,228 | Not available |
| HC101320PA286 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $89,823 | Not available |
| 89303021FIM400053 | MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2021 | $3,281 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.