G4S SECURE INTEGRATION LLC
G4S SECURE INTEGRATION LLC has $124,022,197 in federal contract obligations across 13 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$124,022,197
Award records13
Entity codeDQLPJN54UMW4
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $7,984,301 |
| FY202112 awards | $116,037,897 |
Top Agencies
| Department of State13 awards | $124,022,197 |
Top NAICS Codes
| 561612 - SECURITY GUARDS AND PATROL SERVICES13 awards | $124,022,197 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM21C0048 | G4S SECURE INTEGRATION LLC | 2021 | $27,213,894 | Not available |
| 19AQMM21F1846 | G4S SECURE INTEGRATION LLC | 2021 | $22,872,404 | Not available |
| 19AQMM18C0115 | G4S SECURE INTEGRATION LLC | 2021 | $12,904,595 | Not available |
| 19AQMM21C0105 | G4S SECURE INTEGRATION LLC | 2021 | $11,921,551 | Not available |
| 19AQMM21C0086 | G4S SECURE INTEGRATION LLC | 2021 | $10,208,813 | Not available |
| 19AQMM23C0114 | G4S SECURE INTEGRATION LLC | 2023 | $7,984,301 | Not available |
| 19AQMM18C0124 | G4S SECURE INTEGRATION LLC | 2021 | $6,792,543 | Not available |
| 19AQMM21F1861 | G4S SECURE INTEGRATION LLC | 2021 | $6,438,342 | Not available |
| 19AQMM19C0003 | G4S SECURE INTEGRATION LLC | 2021 | $4,908,514 | Not available |
| 19AQMM18C0142 | G4S SECURE INTEGRATION LLC | 2021 | $4,197,803 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.