COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
NAICS 236220 includes $13,710,036,453 in federal contract obligations across 627 ingested award records.
NAICS Snapshot
Total obligations$13,710,036,453
Award records627
Entity code236220
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202635 awards | $206,125,227 |
| FY2025181 awards | $2,297,956,953 |
| FY2024114 awards | $2,195,935,992 |
| FY2023104 awards | $2,089,918,302 |
| FY202230 awards | $1,422,079,297 |
| FY2021163 awards | $5,498,020,681 |
Top Contractors
| BL HARBERT INTERNATIONAL LLC6 awards | $1,965,444,544 |
| CADDELL CONSTRUCTION CO. (DE), LLC6 awards | $1,656,239,280 |
| HARPER CONSTRUCTION COMPANY, INC.18 awards | $893,313,295 |
| WHITING-TURNER CONTRACTING COMPANY, THE16 awards | $805,343,764 |
| BARNARD SPENCER JOINT VENTURE1 awards | $633,581,144 |
| CLARK CONSTRUCTION GROUP - CALIFORNIA, LP6 awards | $471,297,980 |
| CLARK CONSTRUCTION GROUP LLC1 awards | $464,515,605 |
| HENSEL PHELPS CONSTRUCTION CO.2 awards | $402,138,794 |
| PERNIX INTERNATIONAL, LLC1 awards | $365,959,470 |
| BRASFIELD & GORRIE LLC2 awards | $333,603,142 |
Top Agencies
| Department of State41 awards | $4,379,014,329 |
| Department of Defense257 awards | $3,296,270,061 |
| General Services Administration65 awards | $1,478,275,129 |
| Department of Veterans Affairs100 awards | $1,390,395,244 |
| Department of Homeland Security34 awards | $1,159,252,768 |
| Department of Justice8 awards | $597,722,707 |
| Department of Transportation13 awards | $377,773,616 |
| Department of the Interior31 awards | $343,357,915 |
| Department of Health and Human Services18 awards | $221,934,440 |
| Department of Agriculture7 awards | $158,481,721 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SAQMMA17C0079 | BL HARBERT INTERNATIONAL LLC | 2021 | $732,165,216 | Not available |
| 19AQMM18C0242 | BL HARBERT INTERNATIONAL LLC | 2021 | $685,131,614 | Not available |
| 70B01C25F00001008 | BARNARD SPENCER JOINT VENTURE | 2025 | $633,581,144 | Not available |
| 15B70023C00000008 | CLARK CONSTRUCTION GROUP LLC | 2023 | $464,515,605 | Not available |
| 19AQMM22C0102 | CADDELL CONSTRUCTION CO. (DE), LLC | 2022 | $376,452,421 | Not available |
| 19AQMM21C0156 | PERNIX INTERNATIONAL, LLC | 2021 | $365,959,470 | Not available |
| SAQMMA14C0193 | CADDELL CONSTRUCTION CO. (DE), LLC | 2021 | $339,123,426 | Not available |
| 19AQMM24C0122 | CADDELL CONSTRUCTION CO. (DE), LLC | 2024 | $328,507,039 | Not available |
| 19AQMM21C0155 | AMERICAN INTERNATIONAL CONTRACTORS (SPECIAL PROJECTS) INC. | 2021 | $241,071,503 | Not available |
| SAQMMA17C0314 | CADDELL CONSTRUCTION CO. (DE), LLC | 2021 | $232,027,041 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.