Trend Direction
Department of Health and Human Services decreased from FY2025 to FY2026, moving from $1,022,338,962 to $49,294,122 in the ingested records.
- Latest: $49,294,122
- Previous: $1,022,338,962
Department of Health and Human Services accounts for $21,473,944,019 in federal contract obligations across 2,051 ingested contract award records.
Department of Health and Human Services has $21,473,944,019 in ingested federal contract obligations across 2,051 award records in this agency profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
Department of Health and Human Services has $21,473,944,019 across 2,051 ingested award records, with the analysis below generated only from visible tables on this page.
Department of Health and Human Services decreased from FY2025 to FY2026, moving from $1,022,338,962 to $49,294,122 in the ingested records.
NOVITAS SOLUTIONS, INC. accounts for 8.2% of Department of Health and Human Services's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS is the largest visible secondary category at $3,446,628,581. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is HHSO100200900101C from FY2021 with $1,349,853,665 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY202680 awards | $49,294,122 |
| FY2025138 awards | $1,022,338,962 |
| FY2024151 awards | $753,264,736 |
| FY2023259 awards | $1,879,359,950 |
| FY2022174 awards | $1,478,401,189 |
| FY20211249 awards | $16,291,285,061 |
| NOVITAS SOLUTIONS, INC.2 awards | $1,751,070,289 |
| NATIONAL GOVERNMENT SERVICES, INC.4 awards | $1,402,636,540 |
| SEQIRUS INC3 awards | $1,353,054,281 |
| DELOITTE CONSULTING LLP18 awards | $742,929,524 |
| LEIDOS BIOMEDICAL RESEARCH INC16 awards | $725,353,692 |
| FAMILY ENDEAVORS, INC.1 awards | $713,907,435 |
| PHLOW CORP.1 awards | $696,665,954 |
| WESTAT, INC.4 awards | $685,481,434 |
| EMERGENT BIOSOLUTIONS CANADA INC2 awards | $678,720,348 |
| NORIDIAN HEALTHCARE SOLUTIONS, LLC1 awards | $599,989,351 |
| 524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS7 awards | $3,446,628,581 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES82 awards | $2,221,031,489 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)55 awards | $1,676,873,462 |
| 325412 - PHARMACEUTICAL PREPARATION MANUFACTURING21 awards | $1,376,754,134 |
| 236210 - INDUSTRIAL BUILDING CONSTRUCTION2 awards | $1,350,527,242 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES174 awards | $1,246,036,809 |
| 541519 - OTHER COMPUTER RELATED SERVICES128 awards | $800,547,368 |
| 541714 - RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY)33 awards | $783,000,952 |
| 624110 - CHILD AND YOUTH SERVICES1 awards | $713,907,435 |
| 541720 - RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES44 awards | $676,393,568 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSO100200900101C | SEQIRUS INC | 2021 | $1,349,853,665 | Not available |
| 75FCMC19C0018 | NOVITAS SOLUTIONS, INC. | 2021 | $889,970,439 | Not available |
| HHSM5002012M0001Z | NOVITAS SOLUTIONS, INC. | 2021 | $861,099,850 | Not available |
| 75ACF121P00005 | FAMILY ENDEAVORS, INC. | 2021 | $713,907,435 | Not available |
| 75A50120C00092 | PHLOW CORP. | 2021 | $696,665,954 | Not available |
| 75FCMC21C0003 | NORIDIAN HEALTHCARE SOLUTIONS, LLC | 2021 | $599,989,351 | Not available |
| HHSM500201700002C | NATIONAL GOVERNMENT SERVICES, INC. | 2021 | $505,264,738 | Not available |
| HHSN271201600001C | WESTAT, INC. | 2021 | $505,254,552 | Not available |
| 75FCMC20C0026 | NATIONAL GOVERNMENT SERVICES, INC. | 2021 | $467,327,872 | Not available |
| HHSN31600002 | DELOITTE CONSULTING LLP | 2021 | $465,552,113 | Not available |
Department of Health and Human Services has $21,473,944,019 in ingested federal contract obligations across 2,051 award records in this agency profile.
Department of Health and Human Services has $21,473,944,019 in ingested contract obligations across 2,051 award records.
NOVITAS SOLUTIONS, INC. is the largest listed relationship in this profile at $1,751,070,289.
524114 - DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS is the largest listed secondary category at $3,446,628,581.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.