RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES
NAICS 541720 includes $797,374,021 in federal contract obligations across 84 ingested award records.
NAICS Snapshot
Total obligations$797,374,021
Award records84
Entity code541720
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $3,557,599 |
| FY202515 awards | $3,413,975 |
| FY20243 awards | $4,629,834 |
| FY20237 awards | $14,339,119 |
| FY202158 awards | $771,433,494 |
Top Contractors
| MATHEMATICA INC.17 awards | $325,210,068 |
| NATIONAL OPINION RESEARCH CENTER1 awards | $139,004,271 |
| ACUMEN LLC4 awards | $50,293,089 |
| THE REGENTS OF THE UNIVERSITY OF COLORADO1 awards | $39,100,299 |
| DELOITTE CONSULTING LLP3 awards | $38,824,989 |
| WESTAT, INC.3 awards | $35,852,138 |
| THE LEWIN GROUP, INC.1 awards | $28,076,158 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES3 awards | $26,609,354 |
| TRUVEN HEALTH ANALYTICS LLC6 awards | $24,145,841 |
| SOCIAL & SCIENTIFIC SYSTEMS, INC.3 awards | $22,936,781 |
Top Agencies
| Department of Health and Human Services44 awards | $676,393,568 |
| Department of Education8 awards | $62,511,077 |
| National Aeronautics and Space Administration1 awards | $39,100,299 |
| Department of Housing and Urban Development1 awards | $4,049,269 |
| Department of Commerce1 awards | $3,448,180 |
| Department of Defense15 awards | $2,775,910 |
| National Science Foundation2 awards | $2,566,181 |
| Department of Homeland Security3 awards | $2,234,994 |
| Department of Agriculture1 awards | $1,873,859 |
| Court Services and Offender Supervision Agency1 awards | $819,528 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75FCMC21F0001 | NATIONAL OPINION RESEARCH CENTER | 2021 | $139,004,271 | Not available |
| HHSM500T0010 | MATHEMATICA INC. | 2021 | $98,894,731 | Not available |
| 75FCMC19F0008 | MATHEMATICA INC. | 2021 | $59,324,521 | Not available |
| 75FCMC19F0005 | MATHEMATICA INC. | 2021 | $44,979,058 | Not available |
| HHSM500T0008 | ACUMEN LLC | 2021 | $43,418,195 | Not available |
| 80GSFC18C0061 | THE REGENTS OF THE UNIVERSITY OF COLORADO | 2021 | $39,100,299 | Not available |
| 75FCMC18F0089 | THE LEWIN GROUP, INC. | 2021 | $28,076,158 | Not available |
| HHSM500T0020 | MATHEMATICA INC. | 2021 | $26,176,655 | Not available |
| HHSM500T0016 | MATHEMATICA INC. | 2021 | $19,716,773 | Not available |
| 75FCMC18F0003 | DELOITTE CONSULTING LLP | 2021 | $18,625,848 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.