National Science Foundation
National Science Foundation accounts for $876,990,391 in federal contract obligations across 32 ingested contract award records.
Agency Snapshot
Total obligations$876,990,391
Award records32
Entity code049
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $3,574,581 |
| FY20247 awards | $151,399,761 |
| FY20231 awards | $4,315,468 |
| FY20222 awards | $3,314,998 |
| FY202121 awards | $714,385,583 |
Top Contractors
| BOOZ ALLEN HAMILTON INC2 awards | $388,311,513 |
| BATTELLE MEMORIAL INSTITUTE1 awards | $275,009,457 |
| BY LIGHT PROFESSIONAL IT SERVICES LLC1 awards | $99,795,511 |
| CIVICACTIONS, INC.1 awards | $30,510,902 |
| EDJ ASSOCIATES, INC.1 awards | $14,331,001 |
| VMD SYSTEMS INTEGRATORS, LLC1 awards | $13,827,547 |
| ANIKA SYSTEMS INCORPORATED1 awards | $8,236,972 |
| RED CARROT INC1 awards | $6,812,501 |
| MINBURN TECHNOLOGY GROUP, LLC1 awards | $5,352,075 |
| UIC SCIENCE, LLC1 awards | $4,315,468 |
Top NAICS Codes
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $275,009,457 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES4 awards | $268,812,409 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES4 awards | $250,388,343 |
| 541519 - OTHER COMPUTER RELATED SERVICES3 awards | $35,951,477 |
| 561920 - CONVENTION AND TRADE SHOW ORGANIZERS1 awards | $14,331,001 |
| 541613 - MARKETING CONSULTING SERVICES1 awards | $6,812,501 |
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES1 awards | $4,315,468 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES4 awards | $4,112,284 |
| 513210 - SOFTWARE PUBLISHERS1 awards | $3,574,581 |
| 517911 - TELECOMMUNICATIONS RESELLERS1 awards | $2,974,364 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 49100420C0001 | BATTELLE MEMORIAL INSTITUTE | 2021 | $275,009,457 | Not available |
| 49100419F1088 | BOOZ ALLEN HAMILTON INC | 2021 | $254,534,978 | Not available |
| 49100424F0001 | BOOZ ALLEN HAMILTON INC | 2024 | $133,776,535 | Not available |
| 49100420F0014 | BY LIGHT PROFESSIONAL IT SERVICES LLC | 2021 | $99,795,511 | Not available |
| 49100421F0078 | CIVICACTIONS, INC. | 2021 | $30,510,902 | Not available |
| 49100421F0083 | EDJ ASSOCIATES, INC. | 2021 | $14,331,001 | Not available |
| 49100421F0016 | VMD SYSTEMS INTEGRATORS, LLC | 2021 | $13,827,547 | Not available |
| 49100424F0073 | ANIKA SYSTEMS INCORPORATED | 2024 | $8,236,972 | Not available |
| 49100421F0012 | RED CARROT INC | 2021 | $6,812,501 | Not available |
| 49100424F0062 | MINBURN TECHNOLOGY GROUP, LLC | 2024 | $5,352,075 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.