CONVENTION AND TRADE SHOW ORGANIZERS
NAICS 561920 includes $38,497,645 in federal contract obligations across 27 ingested award records.
NAICS Snapshot
Total obligations$38,497,645
Award records27
Entity code561920
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $598,103 |
| FY20254 awards | $149,470 |
| FY20242 awards | $935,160 |
| FY20233 awards | $15,003,480 |
| FY20221 awards | $166,642 |
| FY202110 awards | $21,644,790 |
Top Contractors
| SCIENTIFIC CONSULTING GROUP INC1 awards | $14,483,292 |
| EDJ ASSOCIATES, INC.2 awards | $14,401,147 |
| TOM & JERRY, INC.1 awards | $5,980,316 |
| AVB DIGITAL, LLC1 awards | $1,114,472 |
| CAPITAL MEETING PLANNING, INC.2 awards | $922,774 |
| KATMAI MANAGEMENT SERVICES LLC2 awards | $532,574 |
| PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC.6 awards | $523,472 |
| ENTERPRISE SERVICES AND TECHNOLOGIES, INC.1 awards | $166,642 |
| MISCELLANEOUS ENTERPRISES LLC2 awards | $127,551 |
| THE EVENT PLANNING GROUP LLC3 awards | $96,686 |
Top Agencies
| Department of Health and Human Services5 awards | $14,746,620 |
| National Science Foundation1 awards | $14,331,001 |
| National Aeronautics and Space Administration2 awards | $5,980,316 |
| Department of Justice1 awards | $1,114,472 |
| Department of State4 awards | $660,125 |
| Export-Import Bank of the United States1 awards | $614,130 |
| Department of Commerce7 awards | $544,536 |
| Department of Energy1 awards | $308,644 |
| Department of Labor1 awards | $75,486 |
| Department of Transportation1 awards | $70,146 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75N98023F00176 | SCIENTIFIC CONSULTING GROUP INC | 2023 | $14,483,292 | Not available |
| 49100421F0083 | EDJ ASSOCIATES, INC. | 2021 | $14,331,001 | Not available |
| 80GSFC21C0045 | TOM & JERRY, INC. | 2021 | $5,980,316 | Not available |
| 15PJDP21C00000015 | AVB DIGITAL, LLC | 2021 | $1,114,472 | Not available |
| 83310124F0091 | CAPITAL MEETING PLANNING, INC. | 2024 | $614,130 | Not available |
| 19AQMM24F0205 | KATMAI MANAGEMENT SERVICES LLC | 2024 | $321,030 | Not available |
| 89243123CSC000143 | CAPITAL MEETING PLANNING, INC. | 2023 | $308,644 | Not available |
| 19AQMM23F2325 | KATMAI MANAGEMENT SERVICES LLC | 2023 | $211,544 | Not available |
| 75FCMC22F0009 | ENTERPRISE SERVICES AND TECHNOLOGIES, INC. | 2022 | $166,642 | Not available |
| 1331L526F13OS0187 | PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. | 2026 | $143,376 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.