Department of Commerce
Department of Commerce accounts for $4,994,749,517 in federal contract obligations across 1,425 ingested contract award records.
Agency Snapshot
Total obligations$4,994,749,517
Award records1,425
Entity code013
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202630 awards | $29,399,678 |
| FY2025210 awards | $84,572,680 |
| FY2024411 awards | $123,210,155 |
| FY2023267 awards | $774,543,352 |
| FY2022199 awards | $299,600,103 |
| FY2021308 awards | $3,683,423,550 |
Top Contractors
| L3HARRIS TECHNOLOGIES, INC.3 awards | $2,054,457,824 |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC1 awards | $794,643,764 |
| THOMA-SEA MARINE CONSTRUCTORS, L.L.C.1 awards | $331,202,023 |
| ACCENTURE FEDERAL SERVICES LLC2 awards | $290,290,120 |
| LYNKER CORPORATION4 awards | $105,770,654 |
| IRON VINE SECURITY LLC1 awards | $96,548,133 |
| KBR WYLE SERVICES, LLC1 awards | $86,738,340 |
| CSP ENTERPRISES, LLC763 awards | $66,694,699 |
| WHITING-TURNER CONTRACTING COMPANY, THE1 awards | $63,074,577 |
| DIREKTORATET FOR ROMVIRKSOMHET1 awards | $58,659,144 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES22 awards | $2,304,999,623 |
| 511199 - ALL OTHER PUBLISHERS1 awards | $794,643,764 |
| 541519 - OTHER COMPUTER RELATED SERVICES1071 awards | $379,732,799 |
| 336611 - SHIP BUILDING AND REPAIRING5 awards | $340,464,668 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES17 awards | $245,624,126 |
| 541330 - ENGINEERING SERVICES13 awards | $132,975,693 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)5 awards | $117,805,507 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION25 awards | $100,681,393 |
| 541715 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)2 awards | $90,927,231 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES23 awards | $76,435,918 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DOCDG133E09CN0094 | L3HARRIS TECHNOLOGIES, INC. | 2021 | $1,826,088,582 | Not available |
| 1333BJ21C00151002 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | 2021 | $794,643,764 | Not available |
| 1305M223CNMAN0006 | THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | 2023 | $331,202,023 | Not available |
| 1331L520C13OS0005 | ACCENTURE FEDERAL SERVICES LLC | 2021 | $241,825,893 | Not available |
| 1332KP23FNAAA0022 | L3HARRIS TECHNOLOGIES, INC. | 2023 | $175,122,816 | Not available |
| 1305M322FNWWX0023 | LYNKER CORPORATION | 2022 | $98,883,639 | Not available |
| 1333LB21F00000320 | IRON VINE SECURITY LLC | 2021 | $96,548,133 | Not available |
| 1332KP21CNAAA0003 | KBR WYLE SERVICES, LLC | 2021 | $86,738,340 | Not available |
| 1333ND20CNB190008 | WHITING-TURNER CONTRACTING COMPANY, THE | 2021 | $63,074,577 | Not available |
| 1332KP22CNAAA0003 | DIREKTORATET FOR ROMVIRKSOMHET | 2022 | $58,659,144 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.