Trend Direction
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) decreased from FY2024 to FY2025, moving from $6,629,629 to $6,451,401 in the ingested records.
- Latest: $6,451,401
- Previous: $6,629,629
NAICS 541712 includes $21,524,010,517 in federal contract obligations across 135 ingested award records.
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) has $21,524,010,517 in ingested federal contract obligations across 135 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) has $21,524,010,517 across 135 ingested award records, with the analysis below generated only from visible tables on this page.
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) decreased from FY2024 to FY2025, moving from $6,629,629 to $6,451,401 in the ingested records.
BROOKHAVEN SCIENCE ASSOCIATES LLC accounts for 39.5% of RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)'s visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Energy is the largest visible secondary category at $8,505,704,689. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is DESC0012704 from FY2021 with $8,505,704,689 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20255 awards | $6,451,401 |
| FY20241 awards | $6,629,629 |
| FY20234 awards | $54,853,755 |
| FY202217 awards | $10,067,116 |
| FY2021108 awards | $21,446,008,616 |
| BROOKHAVEN SCIENCE ASSOCIATES LLC1 awards | $8,505,704,689 |
| AEROJET ROCKETDYNE OF DE, INC1 awards | $3,239,676,487 |
| LOCKHEED MARTIN CORPORATION1 awards | $3,096,214,936 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION1 awards | $1,574,382,341 |
| KBR WYLE SERVICES, LLC1 awards | $1,050,863,384 |
| WESTAT, INC.1 awards | $505,254,552 |
| AMENTUM TECHNOLOGY, INC.7 awards | $406,159,065 |
| RAYTHEON COMPANY1 awards | $376,929,484 |
| ALCYON TECHNICAL SERVICES (ATS) JV, LLC1 awards | $351,035,114 |
| AEROJET ROCKETDYNE, INC.1 awards | $285,584,371 |
| Department of Energy1 awards | $8,505,704,689 |
| National Aeronautics and Space Administration27 awards | $7,799,507,745 |
| Department of Defense23 awards | $4,063,615,357 |
| Department of Health and Human Services53 awards | $535,250,967 |
| General Services Administration9 awards | $491,619,213 |
| Department of Commerce5 awards | $117,805,507 |
| Department of Homeland Security1 awards | $3,728,323 |
| Department of Transportation3 awards | $3,406,072 |
| Department of the Interior1 awards | $1,723,863 |
| Department of Agriculture11 awards | $1,028,593 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DESC0012704 | BROOKHAVEN SCIENCE ASSOCIATES LLC | 2021 | $8,505,704,689 | Not available |
| NNM16AA02C | AEROJET ROCKETDYNE OF DE, INC | 2021 | $3,239,676,487 | Not available |
| HQ027610C0001 | LOCKHEED MARTIN CORPORATION | 2021 | $3,096,214,936 | Not available |
| NNH15CN76C | NORTHROP GRUMMAN SYSTEMS CORPORATION | 2021 | $1,574,382,341 | Not available |
| 80JSC017C0006 | KBR WYLE SERVICES, LLC | 2021 | $1,050,863,384 | Not available |
| HHSN271201600001C | WESTAT, INC. | 2021 | $505,254,552 | Not available |
| HR001117C0025 | RAYTHEON COMPANY | 2021 | $376,929,484 | Not available |
| NNG15CR66C | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | 2021 | $351,035,114 | Not available |
| NNM16AA12C | AEROJET ROCKETDYNE, INC. | 2021 | $285,584,371 | Not available |
| NNG17HP01C | SCIENCE SYSTEMS AND APPLICATIONS, INC. | 2021 | $256,687,397 | Not available |
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) has $21,524,010,517 in ingested federal contract obligations across 135 award records in this naics profile.
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) has $21,524,010,517 in ingested contract obligations across 135 award records.
BROOKHAVEN SCIENCE ASSOCIATES LLC is the largest listed relationship in this profile at $8,505,704,689.
Department of Energy is the largest listed secondary category at $8,505,704,689.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.