Trend Direction
INDUSTRIAL BUILDING CONSTRUCTION decreased from FY2025 to FY2026, moving from $20,850,595 to $3,768,423 in the ingested records.
- Latest: $3,768,423
- Previous: $20,850,595
NAICS 236210 includes $1,765,016,022 in federal contract obligations across 27 ingested award records.
INDUSTRIAL BUILDING CONSTRUCTION has $1,765,016,022 in ingested federal contract obligations across 27 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
INDUSTRIAL BUILDING CONSTRUCTION has $1,765,016,022 across 27 ingested award records, with the analysis below generated only from visible tables on this page.
INDUSTRIAL BUILDING CONSTRUCTION decreased from FY2025 to FY2026, moving from $20,850,595 to $3,768,423 in the ingested records.
SEQIRUS INC accounts for 76.5% of INDUSTRIAL BUILDING CONSTRUCTION's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Health and Human Services is the largest visible secondary category at $1,350,527,242. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is HHSO100200900101C from FY2021 with $1,349,853,665 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20261 awards | $3,768,423 |
| FY20254 awards | $20,850,595 |
| FY20245 awards | $31,853,463 |
| FY20232 awards | $174,193,613 |
| FY20222 awards | $41,265,523 |
| FY202113 awards | $1,493,084,404 |
| SEQIRUS INC1 awards | $1,349,853,665 |
| J. E. DUNN CONSTRUCTION COMPANY1 awards | $151,470,288 |
| HEALTHEON, INC6 awards | $114,628,819 |
| A & H-AMBICA JV LLC1 awards | $38,817,184 |
| CIVIL WORKS CONTRACTING LLC5 awards | $35,777,350 |
| DIVERSIFIED CONSTRUCTION OF OKLAHOMA, INC.1 awards | $16,248,460 |
| SAUER CONSTRUCTION, LLC1 awards | $15,645,864 |
| NORTH WIND GENERAL CONTRACTORS LLC1 awards | $11,826,077 |
| GREENLAND ENTERPRISES, INC.1 awards | $11,673,547 |
| BIRMINGHAM INDUSTRIAL CONSTRUCTION, LLC1 awards | $9,247,572 |
| Department of Health and Human Services2 awards | $1,350,527,242 |
| National Aeronautics and Space Administration18 awards | $245,070,740 |
| General Services Administration2 awards | $152,581,867 |
| Department of Defense2 awards | $12,651,178 |
| Department of the Treasury1 awards | $3,619,747 |
| Department of Justice1 awards | $548,717 |
| Department of Homeland Security1 awards | $16,530 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSO100200900101C | SEQIRUS INC | 2021 | $1,349,853,665 | Not available |
| 47PJ0023C0009 | J. E. DUNN CONSTRUCTION COMPANY | 2023 | $151,470,288 | Not available |
| 80KSC019C0007 | HEALTHEON, INC | 2021 | $39,377,609 | Not available |
| 80MSFC21F0313 | A & H-AMBICA JV LLC | 2021 | $38,817,184 | Not available |
| 80JSC022F0282 | HEALTHEON, INC | 2022 | $25,395,409 | Not available |
| 80JSC023F0118 | HEALTHEON, INC | 2023 | $22,723,325 | Not available |
| 80KSC024F0066 | DIVERSIFIED CONSTRUCTION OF OKLAHOMA, INC. | 2024 | $16,248,460 | Not available |
| 80LARC22F0053 | HEALTHEON, INC | 2022 | $15,870,114 | Not available |
| 80KSC020C0013 | SAUER CONSTRUCTION, LLC | 2021 | $15,645,864 | Not available |
| FA486125C0030 | NORTH WIND GENERAL CONTRACTORS LLC | 2025 | $11,826,077 | Not available |
INDUSTRIAL BUILDING CONSTRUCTION has $1,765,016,022 in ingested federal contract obligations across 27 award records in this naics profile.
INDUSTRIAL BUILDING CONSTRUCTION has $1,765,016,022 in ingested contract obligations across 27 award records.
SEQIRUS INC is the largest listed relationship in this profile at $1,349,853,665.
Department of Health and Human Services is the largest listed secondary category at $1,350,527,242.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.