ALL OTHER INFORMATION SERVICES
NAICS 519190 includes $12,208,699 in federal contract obligations across 17 ingested award records.
NAICS Snapshot
Total obligations$12,208,699
Award records17
Entity code519190
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $33,260 |
| FY20233 awards | $3,383,590 |
| FY20223 awards | $1,273,442 |
| FY202110 awards | $7,518,407 |
Top Contractors
| WEST PUBLISHING CORPORATION6 awards | $8,627,490 |
| DYNAMIC BUSINESS GROUP, INC.1 awards | $1,078,312 |
| ALLIUM US HOLDING LLC1 awards | $994,669 |
| GREEN STREET ADVISORS, LLC1 awards | $563,612 |
| DEFINITIVE HEALTHCARE LLC1 awards | $292,342 |
| MOODY'S ANALYTICS, INC.1 awards | $241,772 |
| RELX INC.1 awards | $139,356 |
| IHS GLOBAL INC1 awards | $134,112 |
| GARTNER, INC.1 awards | $99,054 |
| ARROW ALLIANCE INDUSTRIES, LLC1 awards | $33,260 |
Top Agencies
| Department of Energy3 awards | $3,935,846 |
| Department of State1 awards | $3,042,765 |
| Department of Transportation1 awards | $1,626,850 |
| Nuclear Regulatory Commission1 awards | $1,078,312 |
| Department of the Interior2 awards | $1,027,929 |
| Securities and Exchange Commission1 awards | $563,612 |
| Department of Defense3 awards | $299,428 |
| Department of Health and Human Services2 awards | $297,064 |
| Export-Import Bank of the United States1 awards | $241,772 |
| Department of the Treasury1 awards | $95,123 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 19AQMM23F0253 | WEST PUBLISHING CORPORATION | 2023 | $3,042,765 | Not available |
| FERC17F0160 | WEST PUBLISHING CORPORATION | 2021 | $2,094,147 | Not available |
| FERC12F0997 | WEST PUBLISHING CORPORATION | 2021 | $1,707,587 | Not available |
| 693JK421F5500003 | WEST PUBLISHING CORPORATION | 2021 | $1,626,850 | Not available |
| 31310022C0022 | DYNAMIC BUSINESS GROUP, INC. | 2022 | $1,078,312 | Not available |
| 140L0621C0026 | ALLIUM US HOLDING LLC | 2021 | $994,669 | Not available |
| 50310221P0013 | GREEN STREET ADVISORS, LLC | 2021 | $563,612 | Not available |
| 75A50121C00037 | DEFINITIVE HEALTHCARE LLC | 2021 | $292,342 | Not available |
| 83310122P0037 | MOODY'S ANALYTICS, INC. | 2023 | $241,772 | Not available |
| W9124J21F0082 | RELX INC. | 2021 | $139,356 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.