Nuclear Regulatory Commission
Nuclear Regulatory Commission accounts for $240,723,159 in federal contract obligations across 58 ingested contract award records.
Agency Snapshot
Total obligations$240,723,159
Award records58
Entity code031
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $327,360 |
| FY20253 awards | $5,246,582 |
| FY20244 awards | $6,983,195 |
| FY20239 awards | $64,095,857 |
| FY20228 awards | $19,064,957 |
| FY202133 awards | $145,005,207 |
Top Contractors
| LEIDOS, INC.4 awards | $50,372,027 |
| CGI FEDERAL INC.2 awards | $30,287,287 |
| TEKSYNAP CORPORATION2 awards | $29,423,641 |
| OASIS SYSTEMS, LLC2 awards | $28,692,276 |
| AEGIS.NET, INC.5 awards | $22,493,153 |
| ASTRION GROUP, LLC4 awards | $12,494,985 |
| DELL FEDERAL SYSTEMS L.P1 awards | $12,316,100 |
| ASRC FEDERAL DATA NETWORX, LLC1 awards | $6,024,130 |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED1 awards | $5,855,249 |
| FOUR LLC1 awards | $5,640,731 |
Top NAICS Codes
| 541519 - OTHER COMPUTER RELATED SERVICES18 awards | $105,041,751 |
| 541511 - CUSTOM COMPUTER PROGRAMMING SERVICES7 awards | $56,978,699 |
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES2 awards | $29,423,641 |
| 511210 - SOFTWARE PUBLISHERS1 awards | $12,316,100 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES6 awards | $9,754,418 |
| 517919 - ALL OTHER TELECOMMUNICATIONS1 awards | $6,024,130 |
| 541930 - TRANSLATION AND INTERPRETATION SERVICES1 awards | $4,488,612 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES1 awards | $4,324,100 |
| 561210 - FACILITIES SUPPORT SERVICES1 awards | $2,602,000 |
| 561410 - DOCUMENT PREPARATION SERVICES1 awards | $2,286,026 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 31310020F0052 | LEIDOS, INC. | 2021 | $40,026,643 | Not available |
| 31310022F0102 | OASIS SYSTEMS, LLC | 2023 | $28,396,276 | Not available |
| 31310021F0005 | TEKSYNAP CORPORATION | 2021 | $28,177,901 | Not available |
| 31310023F0012 | CGI FEDERAL INC. | 2023 | $20,224,271 | Not available |
| 31310023F0026 | DELL FEDERAL SYSTEMS L.P | 2023 | $12,316,100 | Not available |
| 31310022F0037 | CGI FEDERAL INC. | 2022 | $10,063,017 | Not available |
| 31310021F0096 | ASTRION GROUP, LLC | 2021 | $9,539,493 | Not available |
| 31310020F0080 | AEGIS.NET, INC. | 2021 | $9,396,686 | Not available |
| 31310020C0020 | ASRC FEDERAL DATA NETWORX, LLC | 2021 | $6,024,130 | Not available |
| 31310020F0044 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | 2021 | $5,855,249 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.