WEST PUBLISHING CORPORATION
WEST PUBLISHING CORPORATION has $37,095,888 in federal contract obligations across 24 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$37,095,888
Award records24
Entity codeL997DB4PEJL8
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20243 awards | $5,263,420 |
| FY20234 awards | $3,235,154 |
| FY20224 awards | $22,001,824 |
| FY202113 awards | $6,595,491 |
Top Agencies
| Department of Health and Human Services1 awards | $18,223,666 |
| Department of State2 awards | $5,112,845 |
| Pension Benefit Guaranty Corporation3 awards | $4,198,006 |
| Department of Energy4 awards | $3,851,504 |
| District of Columbia Courts1 awards | $3,057,043 |
| Department of Transportation1 awards | $1,626,850 |
| Department of the Interior2 awards | $398,928 |
| Federal Mine Safety and Health Review Commission1 awards | $166,104 |
Top NAICS Codes
| 519130 - INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS10 awards | $24,969,174 |
| 519190 - ALL OTHER INFORMATION SERVICES6 awards | $8,627,490 |
| 541199 - ALL OTHER LEGAL SERVICES1 awards | $3,057,043 |
| 511199 - ALL OTHER PUBLISHERS1 awards | $166,104 |
| 513210 - SOFTWARE PUBLISHERS1 awards | $136,296 |
| 511210 - SOFTWARE PUBLISHERS1 awards | $73,800 |
| 518210 - DATA PROCESSING, HOSTING, AND RELATED SERVICES3 awards | $45,672 |
| 511120 - PERIODICAL PUBLISHERS1 awards | $20,309 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75P00122F80015 | WEST PUBLISHING CORPORATION | 2022 | $18,223,666 | Not available |
| 16PBGC22C0023 | WEST PUBLISHING CORPORATION | 2022 | $3,684,492 | Not available |
| 95C67824P0439 | WEST PUBLISHING CORPORATION | 2024 | $3,057,043 | Not available |
| 19AQMM23F0253 | WEST PUBLISHING CORPORATION | 2023 | $3,042,765 | Not available |
| FERC17F0160 | WEST PUBLISHING CORPORATION | 2021 | $2,094,147 | Not available |
| 19AQMM24F1376 | WEST PUBLISHING CORPORATION | 2024 | $2,070,080 | Not available |
| FERC12F0997 | WEST PUBLISHING CORPORATION | 2021 | $1,707,587 | Not available |
| 693JK421F5500003 | WEST PUBLISHING CORPORATION | 2021 | $1,626,850 | Not available |
| 16PBGC21F0042 | WEST PUBLISHING CORPORATION | 2021 | $406,878 | Not available |
| 140D0421P0193 | WEST PUBLISHING CORPORATION | 2021 | $244,974 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.