Trend Direction
PERIODICAL PUBLISHERS decreased from FY2024 to FY2025, moving from $1,185,284 to $36,972 in the ingested records.
- Latest: $36,972
- Previous: $1,185,284
NAICS 511120 includes $5,913,699 in federal contract obligations across 9 ingested award records.
PERIODICAL PUBLISHERS has $5,913,699 in ingested federal contract obligations across 9 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
PERIODICAL PUBLISHERS has $5,913,699 across 9 ingested award records, with the analysis below generated only from visible tables on this page.
PERIODICAL PUBLISHERS decreased from FY2024 to FY2025, moving from $1,185,284 to $36,972 in the ingested records.
RELX INC. accounts for 58.1% of PERIODICAL PUBLISHERS's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Labor is the largest visible secondary category at $2,248,949. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 1605C320C0002 from FY2021 with $2,248,949 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20253 awards | $36,972 |
| FY20242 awards | $1,185,284 |
| FY20231 awards | $209,211 |
| FY20213 awards | $4,482,233 |
| RELX INC.6 awards | $3,435,231 |
| DODGE CONSTRUCTION NETWORK, LLC1 awards | $2,248,949 |
| EBSCO INDUSTRIES INC1 awards | $209,211 |
| WEST PUBLISHING CORPORATION1 awards | $20,309 |
| Department of Labor1 awards | $2,248,949 |
| Department of Health and Human Services1 awards | $2,212,975 |
| Environmental Protection Agency1 awards | $1,084,572 |
| Department of Transportation1 awards | $209,211 |
| Department of Agriculture2 awards | $114,224 |
| Department of Homeland Security2 awards | $23,460 |
| Department of Energy1 awards | $20,309 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 1605C320C0002 | DODGE CONSTRUCTION NETWORK, LLC | 2021 | $2,248,949 | Not available |
| 75P00121F80096 | RELX INC. | 2021 | $2,212,975 | Not available |
| 68HERH24F0287 | RELX INC. | 2024 | $1,084,572 | Not available |
| 693JF723F00013N | EBSCO INDUSTRIES INC | 2023 | $209,211 | Not available |
| 123J1924F0029 | RELX INC. | 2024 | $100,712 | Not available |
| FERC12F0089 | WEST PUBLISHING CORPORATION | 2021 | $20,309 | Not available |
| 70CMSD25FR0000026 | RELX INC. | 2025 | $17,100 | Not available |
| 123A9425F0110 | RELX INC. | 2025 | $13,512 | Not available |
| 70RCSJ25FR0000017 | RELX INC. | 2025 | $6,360 | Not available |
PERIODICAL PUBLISHERS has $5,913,699 in ingested federal contract obligations across 9 award records in this naics profile.
PERIODICAL PUBLISHERS has $5,913,699 in ingested contract obligations across 9 award records.
RELX INC. is the largest listed relationship in this profile at $3,435,231.
Department of Labor is the largest listed secondary category at $2,248,949.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.