OTHER INDIVIDUAL AND FAMILY SERVICES
NAICS 624190 includes $2,195,960,749 in federal contract obligations across 9 ingested award records.
NAICS Snapshot
Total obligations$2,195,960,749
Award records9
Entity code624190
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $568,190 |
| FY20222 awards | $487,104 |
| FY20216 awards | $2,194,905,454 |
Top Contractors
| MAGELLAN FEDERAL, INC.1 awards | $1,178,619,385 |
| LEIDOS, INC.1 awards | $1,013,204,946 |
| TRUSTEES OF BOSTON UNIVERSITY1 awards | $2,888,947 |
| J.E. FEDERAL ENTERPRISES, LLC.2 awards | $675,599 |
| BABIES 'N BUSINESS LIMITED LIABILITY COMPANY1 awards | $379,694 |
| NATIONAL ABILITY CENTER1 awards | $107,410 |
| DR. TANIA GLENN & ASSOCIATES, P.A.1 awards | $67,892 |
| STEWART THERESE1 awards | $16,875 |
Top Agencies
| General Services Administration2 awards | $2,191,824,331 |
| Department of Health and Human Services3 awards | $3,285,516 |
| Department of Veterans Affairs3 awards | $783,009 |
| Department of Justice1 awards | $67,892 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFCA21C0001 | MAGELLAN FEDERAL, INC. | 2021 | $1,178,619,385 | Not available |
| 47QFCA21C0002 | LEIDOS, INC. | 2021 | $1,013,204,946 | Not available |
| HHSO100201000038C | TRUSTEES OF BOSTON UNIVERSITY | 2021 | $2,888,947 | Not available |
| 36C25523C0007 | J.E. FEDERAL ENTERPRISES, LLC. | 2023 | $568,190 | Not available |
| 75N98022P02378 | BABIES 'N BUSINESS LIMITED LIABILITY COMPANY | 2022 | $379,694 | Not available |
| 36C25922C0149 | NATIONAL ABILITY CENTER | 2022 | $107,410 | Not available |
| 36C24721P0846 | J.E. FEDERAL ENTERPRISES, LLC. | 2021 | $107,409 | Not available |
| 15M10421PA4700239 | DR. TANIA GLENN & ASSOCIATES, P.A. | 2021 | $67,892 | Not available |
| 75N90019P00374 | STEWART THERESE | 2021 | $16,875 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.