RAYTHEON COMPANY
RAYTHEON COMPANY has $193,299 in federal contract obligations across 9 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$193,299
Award records9
Entity codeCCGBEVKUU2F3
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20259 awards | $193,299 |
Top Agencies
| Department of Defense9 awards | $193,299 |
Top NAICS Codes
| 335999 - ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING9 awards | $193,299 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| SPE7M125FZ059 | RAYTHEON COMPANY | 2025 | $132,818 | Not available |
| SPE7M125FA547 | RAYTHEON COMPANY | 2025 | $27,027 | Not available |
| SPE7M125FA546 | RAYTHEON COMPANY | 2025 | $13,514 | Not available |
| SPE7M125FA821 | RAYTHEON COMPANY | 2025 | $9,208 | Not available |
| SPE7M125FA819 | RAYTHEON COMPANY | 2025 | $3,534 | Not available |
| SPE7M125FA715 | RAYTHEON COMPANY | 2025 | $3,154 | Not available |
| SPE7M125FA755 | RAYTHEON COMPANY | 2025 | $2,256 | Not available |
| SPE7MX25FZ044 | RAYTHEON COMPANY | 2025 | $1,718 | Not available |
| SPE7M125FA696 | RAYTHEON COMPANY | 2025 | $70 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.