Trend Direction
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING decreased from FY2025 to FY2026, moving from $2,649,978 to $103,982 in the ingested records.
- Latest: $103,982
- Previous: $2,649,978
NAICS 335999 includes $9,577,630 in federal contract obligations across 53 ingested award records.
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING has $9,577,630 in ingested federal contract obligations across 53 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING has $9,577,630 across 53 ingested award records, with the analysis below generated only from visible tables on this page.
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING decreased from FY2025 to FY2026, moving from $2,649,978 to $103,982 in the ingested records.
EATON CORPORATION accounts for 47.9% of ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Transportation is the largest visible secondary category at $6,342,264. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 6973GH21F00415 from FY2021 with $4,586,700 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY202610 awards | $103,982 |
| FY202515 awards | $2,649,978 |
| FY20247 awards | $148,909 |
| FY20233 awards | $96,822 |
| FY20221 awards | $4,093 |
| FY202117 awards | $6,573,846 |
| EATON CORPORATION1 awards | $4,586,700 |
| CREATING TECHNOLOGY SOLUTIONS, LLC1 awards | $2,353,968 |
| NEWARK CORPORATION6 awards | $1,755,563 |
| RAYTHEON COMPANY9 awards | $193,299 |
| NOVA POWER SOLUTIONS, INC.6 awards | $123,752 |
| POWER EDGE, INC.1 awards | $85,153 |
| ELECTRICAL EQUIPMENT CO2 awards | $63,128 |
| EOLA POWER LLC1 awards | $60,454 |
| MOY WORKS INC1 awards | $58,967 |
| NOBLE SUPPLY & LOGISTICS, LLC1 awards | $49,154 |
| Department of Transportation7 awards | $6,342,264 |
| Department of Defense30 awards | $2,846,131 |
| Department of Veterans Affairs1 awards | $85,153 |
| Department of Health and Human Services4 awards | $79,031 |
| Department of Homeland Security3 awards | $75,992 |
| National Aeronautics and Space Administration2 awards | $63,128 |
| Department of Justice1 awards | $60,454 |
| Department of Energy1 awards | $25,157 |
| General Services Administration3 awards | $321 |
| Department of Commerce1 awards | $0 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 6973GH21F00415 | EATON CORPORATION | 2021 | $4,586,700 | Not available |
| SPRBL125F0150 | CREATING TECHNOLOGY SOLUTIONS, LLC | 2025 | $2,353,968 | Not available |
| 6973GH20F00139 | NEWARK CORPORATION | 2021 | $1,203,688 | Not available |
| 6973GH20F00109 | NEWARK CORPORATION | 2021 | $300,826 | Not available |
| 6973GH20F00125 | NEWARK CORPORATION | 2021 | $176,874 | Not available |
| SPE7M125FZ059 | RAYTHEON COMPANY | 2025 | $132,818 | Not available |
| SPE7LX24F18MK | NOVA POWER SOLUTIONS, INC. | 2024 | $93,920 | Not available |
| 36C24723C0064 | POWER EDGE, INC. | 2023 | $85,153 | Not available |
| 15M10426PA4700021 | EOLA POWER LLC | 2026 | $60,454 | Not available |
| 70Z02421P1S814900 | MOY WORKS INC | 2021 | $58,967 | Not available |
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING has $9,577,630 in ingested federal contract obligations across 53 award records in this naics profile.
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING has $9,577,630 in ingested contract obligations across 53 award records.
EATON CORPORATION is the largest listed relationship in this profile at $4,586,700.
Department of Transportation is the largest listed secondary category at $6,342,264.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.