Top NAICS Codes in Delaware FY2021
Industries ranked by place-of-performance federal contract obligations in Delaware during fiscal year 2021.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Delaware in FY2021 with $34,132,690 in ingested obligations.
Market Snapshot
Ranked contractors7
Top obligations$34,132,690
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $34,132,690 | 1 |
| 2 | 541330 | ENGINEERING SERVICES | $669,640 | 1 |
| 3 | 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $299,364 | 2 |
| 4 | 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $110,635 | 1 |
| 5 | 562112 | HAZARDOUS WASTE COLLECTION | $21,984 | 1 |
| 6 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $8,050 | 2 |
| 7 | 562111 | SOLID WASTE COLLECTION | $570 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.