OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
NAICS 811219 includes $139,633,667 in federal contract obligations across 152 ingested award records.
NAICS Snapshot
Total obligations$139,633,667
Award records152
Entity code811219
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $180,442 |
| FY20243 awards | $656,379 |
| FY202310 awards | $2,967,271 |
| FY202229 awards | $3,193,202 |
| FY2021109 awards | $132,636,372 |
Top Contractors
| CHENEGA IT ENTERPRISE SERVICES, LLC1 awards | $67,088,119 |
| THE BOEING COMPANY1 awards | $39,094,459 |
| OLYMPUS AMERICA INC1 awards | $3,856,072 |
| ABB INC.1 awards | $2,081,178 |
| JOA SURVEYS LLC1 awards | $2,062,719 |
| SECURITY OPERATIONS GROUP INTERNATIONAL LLC1 awards | $1,613,497 |
| CANON MEDICAL SYSTEMS USA, INC2 awards | $1,394,024 |
| ENDOSCOPY REPAIR SPECIALIST INC1 awards | $1,389,358 |
| CAREFUSION SOLUTIONS, LLC1 awards | $1,240,515 |
| ELBITAMERICA, INC.5 awards | $1,156,381 |
Top Agencies
| Department of Homeland Security12 awards | $67,237,927 |
| Department of Defense29 awards | $41,270,575 |
| Department of Veterans Affairs50 awards | $19,644,475 |
| Department of Health and Human Services47 awards | $7,759,642 |
| Department of Commerce5 awards | $2,272,355 |
| Department of Agriculture3 awards | $1,001,033 |
| Department of Transportation1 awards | $180,442 |
| Department of State1 awards | $144,718 |
| National Archives and Records Administration1 awards | $70,000 |
| Environmental Protection Agency2 awards | $36,524 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70B04C21C00000014 | CHENEGA IT ENTERPRISE SERVICES, LLC | 2021 | $67,088,119 | Not available |
| FA821418F0001 | THE BOEING COMPANY | 2021 | $39,094,459 | Not available |
| 36C25821C0022 | OLYMPUS AMERICA INC | 2021 | $3,856,072 | Not available |
| 75N99020C00056 | ABB INC. | 2021 | $2,081,178 | Not available |
| 1305M223FNCNT0053 | JOA SURVEYS LLC | 2023 | $2,062,719 | Not available |
| 36C25720P1481 | SECURITY OPERATIONS GROUP INTERNATIONAL LLC | 2021 | $1,613,497 | Not available |
| 36C25019F1154 | ENDOSCOPY REPAIR SPECIALIST INC | 2021 | $1,389,358 | Not available |
| 36C24721P0515 | CAREFUSION SOLUTIONS, LLC | 2021 | $1,240,515 | Not available |
| HHSF223201610004P | WATERS TECHNOLOGIES CORPORATION | 2021 | $1,011,148 | Not available |
| 36C25718C0150 | VARIAN MEDICAL SYSTEMS, INC | 2021 | $990,398 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.